Current File : //var/wcp4/hkaw/public_html/tmp/database/index022016.txt
AWSTATS DATA FILE 7.1 (build 1.982)
# If you remove this file, all statistics for date 201602 will be lost/reset.
# Last config file used to build this data file was ./index.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1966                
POS_TIME 2651                
POS_VISITOR 12909               
POS_DAY 42493               
POS_DOMAIN 3621                
POS_LOGIN 4216                
POS_ROBOT 4371                
POS_WORMS 5359                
POS_EMAILSENDER 5490                
POS_EMAILRECEIVER 5633                
POS_SESSION 43387               
POS_SIDER 43599               
POS_FILETYPES 5768                
POS_DOWNLOADS 6091                
POS_OS 6139                
POS_BROWSER 6384                
POS_SCREENSIZE 8259                
POS_UNKNOWNREFERER 8333                
POS_UNKNOWNREFERERBROWSER 9007                
POS_ORIGIN 9232                
POS_SEREFERRALS 9379                
POS_PAGEREFS 9584                
POS_SEARCHWORDS 11319               
POS_KEYWORDS 11936               
POS_MISC 2315                
POS_ERRORS 12462               
POS_CLUSTER 4072                
POS_SIDER_404 12600               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160301003441 6855 1872759 115534642327
FirstTime 20160201002306
LastTime 20160229224944
LastUpdate 20160301040311 1258 0 1257 0 0
TotalVisits 718                 
TotalUnique 587                 
MonthHostsKnown 0                   
MonthHostsUnknown 788                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 74 723 23162180 124 224 3540209
1 70 405 18244663 134 354 9099285
2 45 459 17213934 132 299 7122150
3 26 171 13955175 83 202 3919733
4 41 159 2587797 100 164 2243589
5 11 128 4298782 115 291 7386132
6 34 123 5233475 70 181 2688502
7 75 316 11145844 98 211 3093261
8 34 281 14387604 152 269 3219925
9 106 970 48686380 126 277 5710581
10 205 1701 81179799 125 242 4187220
11 239 1518 70966633 85 161 5136718
12 212 1698 62333360 88 169 2938342
13 175 1572 70884716 83 227 5506538
14 194 1718 101796153 93 252 6235261
15 192 1680 69870943 111 317 4952936
16 208 2029 96654853 100 212 3061357
17 172 1697 73672866 95 199 3379057
18 167 1302 53721513 81 197 2419602
19 127 958 36071853 116 250 5007257
20 138 1290 58469638 91 293 8756452
21 189 1515 72984624 84 212 3698257
22 199 1559 68540719 93 276 3406552
23 172 1194 52594989 88 194 2868280
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
hk 2602 23051 1058451778
us 102 291 6946037
ru 96 195 4809786
cn 89 449 12564916
tw 37 341 13284922
mo 34 309 12327719
at 34 34 183955
gb 25 25 34498
unknown 23 200 4896929
jp 16 16 825231
de 1 1 10982
ap 7 61 3439322
ca 0 4 340
ro 1 1 12557
sg 5 58 3366648
my 0 8 2220147
hr 1 1 10982
fr 9 9 367827
ua 7 7 85274
gi 2 2 20788
eu 2 2 21802
nz 1 34 828164
nl 2 2 25114
au 9 65 3922775
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
googlebot 1859 21270778 20160229204256 0
bingbot 1074 15243141 20160229201405 0
mj12bot 394 13346281 20160229061634 0
wordpress 314 20276 20160229224535 0
bingpreview 260 9625856 20160227052052 0
slurp 221 13098789 20160229194625 0
baiduspider 104 860543 20160229113555 0
butterfly 46 1189932 20160224093705 0
robot 39 6978275 20160229183508 0
facebook 15 2722296 20160217112938 0
spider 12 145257 20160229011841 0
netcraft 2 61308 20160208113806 0
libwww 2 2 20160215200551 0
python 6 75341 20160210112611 0
favicon 4 28914 20160223180300 0
crawl 10 122293 20160227160102 0
curl 1 61304 20160218094715 0
no_user_agent 4 123498 20160224135105 0
^java\/[0-9] 5 79448 20160226164442 0
yandex 6 1302935 20160225005107 0
cfnetwork 8 100456 20160211085350 0
bot[\s_+:,\.\;\/\\-] 1 0 20160216053221 0
surveybot 2 25114 20160219181221 0
google[_+ 0 0 68 3625470
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
html 2 140 0 0
xml 4 340 0 0
svg 3 2454 0 0
js 9786 75990684 0 0
woff2 249 15664752 0 0
eot 177 10614747 0 0
jpg 4803 614985676 0 0
css 5688 62822334 0 0
gif 24 224860 0 0
php 2286 32514024 0 0
ttf 36 3337048 0 0
png 1753 286703162 0 0
woff 355 25798272 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
macosx 4612 531
linux 328 195
winlong 200 12
macosx6 23 23
winnt 1592 174
linuxandroid 6388 673
win7 9358 1052
unix 22 1
macosx9 2 1
Unknown 251 47
winxp 1423 300
winvista 967 96
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 86
chrome47.0.2526.83 769 67
chrome47.0.2526.111 52 3
chrome37.0.0.0 44 3
chrome11.0.696.34 38 3
chrome45.0.2454.99 2 2
chrome47.0.2526.100 108 6
firefox3.5.2 1 1
chrome48.0.2564.95 1893 178
msie10.0 305 56
chrome26.0.1410.63 2 2
chrome39.0.2171.71 39 3
chrome39.0.2171.95 18 6
firefox10.0 96 96
chrome46.0.2490.76 3 0
msie8.0 672 71
chrome36.0.1985.131 56 3
firefox25.0 111 7
chrome33.0.0.0 149 16
iphone 65 9
chrome18.0.1025.308 61 7
chrome49.0.2623.63 55 3
Unknown 14 14
chrome44.0.2403.157 68 7
firefox29.0 2 2
chrome28.0.1500.94 179 17
chrome44.0.2403.89 39 3
firefox38.0 151 10
firefox22.0 3 3
chrome48.0.2564.116 3429 381
chrome34.0.1847.118 105 10
safari8.0.6 2 0
chrome42.0.0.0 327 45
safari9.0 2134 257
firefox26.0 6 6
nokia 39 4
chrome47.0.2526.106 139 11
chrome31.0.1650.57 2 2
chrome38.0.2125.102 553 48
chrome48.0.2564.106 3 0
firefox3.6.3 1 1
chrome42.0.2311.152 82 13
chrome46.0.2490.86 145 18
safari7.0 90 8
chrome30.0.0.0 102 10
msie7.0 45 6
chrome36.0.1985.143 106 5
firefox3.6.8 23 23
chrome45.0.2454.95 62 5
ibrowse 40 5
chrome44.0.2403.130 43 3
chrome34.0.1847.76 696 88
safari 435 45
android 921 134
chrome18.0.1025.166 9 1
chrome39.0.0.0 2 0
safari5.1.7 58 6
chrome30.0.1599.103 163 21
chrome48.0.2564.109 1551 152
safari5.1 82 4
chrome48.0.2564.103 952 148
msie9.0 397 44
safari9.0.3 113 16
chrome39.0.2171.99 1 1
firefox20.0 14 14
mozilla 2085 218
firefox44.0.2 1 0
firefox3.6 14 14
chrome21.0.1180.89 89 23
chrome48.0.2564.97 1001 88
safari9.1 41 5
chrome38.0.2125.111 47 6
safari8.0 586 56
firefox44.0 1759 228
chrome45.0.2454.93 182 15
chrome46.0.2486.0 256 24
safari9.0.2 266 33
chrome42.0.2311.111 38 3
chrome45.0.2454.101 47 5
chrome43.0.2357.93 38 3
chrome42.0.2311.154 55 3
chrome42.0.2311.135 59 6
chrome47.0.2526.73 16 1
msie6.0 100 100
firefox43.0 545 103
firefox6.0.2 33 33
safari6.0 41 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Apple-PubSub/28 20160204134038
Mozilla/5.0_(Android_4.4.4;_Tablet;_rv:44.0.2)_Gecko/44.0.2_Firefox/44.0.2 20160223214330
Mozilla/5.0_(Android_4.4.2;_Mobile;_rv:44.0)_Gecko/44.0_Firefox/44.0 20160205192828
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20160221001212
ZXing_(Android) 20160206172612
voltron 20160211133055
Mozilla/5.0_(Android_5.0.2;_Mobile;_rv:44.0)_Gecko/44.0_Firefox/44.0 20160210173314
WhatsApp 20160216210942
Mozilla/5.0_(Android_4.4.4;_Tablet;_rv:44.0)_Gecko/44.0_Firefox/44.0 20160223215258
Go_1.1_package_http 20160221133258
}__test|O:21:\ 20160222190900
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
voltron 20160211133055
WhatsApp 20160216210942
Go_1.1_package_http 20160221133258
Apple-PubSub/28 20160204134038
}__test|O:21:\ 20160222190900
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 587 736
From1 0 0
From2 459 762
From3 33 33
From4 2026 23635
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
yahoo 114 114
yandex 3 3
bing 2 2
google 328 631
baidu 12 12
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 24
http://hkaluminiumwindows.blogspot.hk/2015/09/blog-post_10.html 4 4
http://hkaluminiumwindows.blogspot.hk/2015/07/blog-post.html 3 3
http://www.izito.hk/ws 3 3
http://m.facebook.com 2 2
http://www.hotfrog.hk/business/%E4%B9%9D%E9%BE%8D/%E6%96%B0%E8%92%B2%E5%B4%97/%E9%A6%99%E6%B8%AF%E9%8B%81%E7%AA%97%E5%B7%A5%E7%A8%8B 2 2
http://hkaluminiumwindows.blogspot.hk/2015/07/blog-post_19.html 1 1
http://hkaluminiumwindows.blogspot.hk 1 1
http://hkaluminiumwindows.blogspot.hk/2015/09/blog-post_26.html 1 1
http://hkaluminiumwindows.blogspot.hk/2015/10/blog-post_28.html 1 1
http://hkaluminiumwindows.blogspot.hk/2015_07_01_archive.html 1 1
http://hkaluminiumwindows.blogspot.hk/search/label/%E9%A6%99%E6%B8%AF%E4%BB%94 1 1
http://hkaluminiumwindows.blogspot.hk/2015/09/blog-post_69.html 1 1
http://www.zapmeta.hk/ws 1 1
http://mythemedetector.com/wp-theme-buildpress-117822/hkaw.com.hk-6693166 1 1
http://searchnow.go2tutor.com/redir.php 1 1
http://hkaluminiumwindows.blogspot.hk/2015_06_01_archive.html 1 1
http://wcms1.epd.hksarg/epd/tc_chi/node/35054/draft 1 1
http://wcms1.epd.hksarg/epd/english/node/32225/draft 1 1
http://hkaluminiumwindows.blogspot.hk/2015/06/blog-post_68.html 1 1
http://hkaluminiumwindows.blogspot.hk/2015/10/blog-post_16.html 1 1
http://www.hotfrog.hk/business/%e4%b9%9d%e9%be%8d%2f%e6%96%b0%e8%92%b2%e5%b4%97%2f%e9%a6%99%e6%b8%af%e9%8b%81%e7%aa%97%e5%b7%a5%e7%a8%8b/%e9%a9%97%e7%aa%97-22102 1 1
http://hkaluminiumwindows.blogspot.hk/2015/09/blog-post_21.html 1 1
http://hkaluminiumwindows.blogspot.hk/2015/06/blog-post_58.html 1 1
http://l.facebook.com/l.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 8
%d1%e9%b4%b0-%d1%e9%b4%b0%7c%c7%bf%d6%c6%d1%e9%b4%b0%7c%cf%e3%b8%db%c2%c1%b4%b0%b9%a4%b3%cc%d3%d0%cf%de%b9%ab%cb%be 10
%e9%a9%97%e7%aa%97%e5%85%ac%e5%8f%b8%e9%82%8a%e9%96%93%e5%a5%bd 2
%e9%8b%81%e7%aa%97%e5%a0%b1%e5%83%b9 2
%e9%a9%97%e7%aa%97%e8%a1%a8%e6%a0%bc%e6%88%bf%e5%b1%8b%e7%bd%b2 1
%e9%8b%81%e7%aa%97%e5%83%b9%e6%a0%bc 1
%e8%b6%9f%e7%aa%97+%e5%83%b9%e9%8c%a2 1
%e9%8b%81%e7%aa%97%e5%b7%a5%e7%a8%8b 1
%e9%8b%81%e7%aa%97%e9%a1%8f%e8%89%b2%e9%81%b8%e6%93%87 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 9
%d1%e9%b4%b0-%d1%e9%b4%b0%7c%c7%bf%d6%c6%d1%e9%b4%b0%7c%cf%e3%b8%db%c2%c1%b4%b0%b9%a4%b3%cc%d3%d0%cf%de%b9%ab%cb%be 10
%e9%a9%97%e7%aa%97%e5%85%ac%e5%8f%b8%e9%82%8a%e9%96%93%e5%a5%bd 2
%e9%8b%81%e7%aa%97%e5%a0%b1%e5%83%b9 2
%e9%8b%81%e7%aa%97%e5%b7%a5%e7%a8%8b 1
%e9%8b%81%e7%aa%97%e9%a1%8f%e8%89%b2%e9%81%b8%e6%93%87 1
%e9%a9%97%e7%aa%97%e8%a1%a8%e6%a0%bc%e6%88%bf%e5%b1%8b%e7%bd%b2 1
%e9%8b%81%e7%aa%97%e5%83%b9%e6%a0%bc 1
%e5%83%b9%e9%8c%a2 1
%e8%b6%9f%e7%aa%97 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 6 120
405 4 222
301 781 11311564
206 40 1709910
500 7 1400
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 788
119.247.153.30 154 350 19105331 20160227135742
14.199.167.225 57 309 8830861 20160220122809
183.178.215.13 54 227 16705596 20160226201827
218.103.38.212 49 333 21387206 20160212091921
119.246.239.12 44 343 22774881 20160228121557
42.98.67.82 39 175 14957273 20160228150532
54.223.97.218 34 34 381172 20160206101232
37.187.79.229 34 34 183955 20160206072417
54.223.56.32 34 34 381165 20160206120247
58.176.46.140 30 129 9880519 20160216214511
124.217.189.57 0 1 130619 
103.246.38.196 5 5 318124 20160223162253
202.140.78.212 0 2 4864 
219.76.204.253 0 1 251584 
14.0.209.180 5 40 554361 20160201133017
202.140.108.111 0 2 14745 
221.124.120.248 0 1 124289 
61.93.195.202 3 38 418360 20160229101143
220.181.108.91 0 4 342397 
119.247.230.87 22 110 3911484 20160224124423
202.140.108.120 2 15 228559 20160229135529
221.125.0.50 12 122 3495295 20160226163135
220.241.48.77 5 60 3528248 20160220163118
202.40.211.140 0 1 251584 
203.218.194.68 5 58 3366730 20160229224543
203.198.98.208 11 77 6581230 20160224144146
101.78.166.1 5 67 3424852 20160206092435
61.135.190.103 2 20 181193 20160226225718
165.84.132.145 1 32 573397 20160228201326
203.168.188.88 4 50 2724658 20160219183916
46.161.60.91 1 1 10715 20160213041240
1.64.93.235 5 58 3347146 20160201150741
221.125.131.49 6 56 4030379 20160201171648
203.186.251.5 0 1 180062 
14.0.145.113 0 2 281915 
204.79.180.99 0 1 2475 
54.145.199.201 1 1 61308 20160211060438
1.64.165.220 3 47 1694326 20160203195950
182.239.74.130 3 56 3411519 20160227164748
176.77.31.221 4 15 284811 20160222181724
219.78.30.245 5 59 4049832 20160225023929
220.241.225.21 5 40 433289 20160212133719
220.181.108.113 1 1 12557 20160208182630
176.97.116.136 1 1 12558 20160216084918
202.140.72.21 0 6 64963 
220.181.108.95 0 2 9074 
220.181.108.99 1 2 67727 20160209035157
182.93.38.74 5 58 4995259 20160226202127
111.243.7.111 0 1 186502 
202.140.72.15 1 14 339911 20160223152414
124.244.137.249 6 60 3189635 20160223233357
202.69.69.170 4 47 1867969 20160219095948
220.181.108.112 0 1 74468 
223.17.7.113 3 47 1755722 20160220212313
124.217.189.235 2 2 24076 20160217195513
150.70.188.181 1 1 61304 20160219211220
115.188.156.94 0 2 254767 
59.149.13.2 5 61 4142900 20160225143154
199.116.169.254 1 1 52185 20160226154429
182.239.69.131 3 47 1755722 20160227124204
202.175.113.3 2 2 24076 20160202000958
116.48.146.23 3 55 3391287 20160211175427
220.136.43.139 3 38 418444 20160225235916
125.215.213.36 12 71 4162316 20160222135301
123.125.71.48 1 1 12557 20160208182111
203.145.95.46 4 21 398254 20160221180252
123.125.71.47 1 1 12558 20160202062540
220.181.108.83 0 1 726505 
202.140.108.87 0 5 54867 
113.255.212.124 5 41 873477 20160224112849
112.118.133.108 3 38 416939 20160207001922
112.119.64.42 3 44 1029824 20160216210317
103.247.141.38 7 68 6384692 20160229160407
147.8.207.237 3 38 413841 20160229134852
119.247.211.15 5 40 573180 20160223104813
1.64.38.70 5 46 1044402 20160218165732
223.16.147.11 0 2 806341 
219.76.168.68 3 39 933436 20160204100441
223.255.133.42 3 44 1029824 20160217125210
207.46.13.123 0 1 2151 
175.159.193.32 3 55 3391265 20160201142336
223.18.217.178 9 58 3272007 20160225222626
42.2.230.177 5 57 3416378 20160202144258
144.214.144.8 21 77 3703164 20160222144540
188.143.232.11 22 22 1037351 20160204063935
27.109.232.70 9 107 478547 20160204124411
111.202.15.54 1 1 11791 20160221053156
218.102.151.195 5 41 637830 20160213090713
218.102.95.117 3 42 1406631 20160229110504
220.181.108.104 1 6 114011 20160208182632
5.8.47.193 1 1 9438 20160214165953
27.134.255.222 6 6 307848 20160206111934
118.143.146.82 0 1 135396 
42.98.204.95 7 73 2547166 20160215221225
210.5.178.58 5 41 530714 20160203182216
223.16.93.209 5 46 1050154 20160226212807
222.166.208.119 14 96 2426824 20160227103502
202.140.101.46 2 35 1455519 20160221121824
220.181.108.84 0 2 23562 
118.163.218.130 0 1 164183 
14.0.172.87 3 56 2141401 20160221222320
218.254.49.157 7 65 3601038 20160220020450
203.80.126.198 5 57 3417913 20160224051113
219.76.184.157 6 111 6787499 20160218141353
210.6.92.147 3 55 3392800 20160218183912
203.198.254.97 0 1 130619 
218.77.90.212 11 71 5075296 20160225234517
182.239.107.163 7 60 3391928 20160220202110
202.70.165.94 12 138 4435794 20160223101817
183.178.147.149 0 1 72519 
223.140.204.196 0 1 273520 
176.77.85.123 4 37 501898 20160222221321
61.15.121.181 5 49 1861615 20160228100625
116.48.102.69 0 1 72519 
219.77.197.161 7 47 1752847 20160215223448
59.149.79.111 13 67 622997 20160214201318
61.227.49.18 0 1 339804 
14.0.236.8 6 50 2452967 20160225101059
112.120.75.200 5 57 3399384 20160222143511
59.152.252.216 23 89 6262447 20160217135045
123.125.71.116 1 1 61304 20160220213549
223.19.99.58 3 55 1838745 20160228100638
113.210.5.99 0 6 1729904 
59.148.103.60 5 40 427344 20160224225815
42.98.205.196 6 85 1457296 20160214234029
112.118.85.171 0 1 148803 
220.246.45.161 9 71 4812315 20160225140852
116.49.10.130 0 1 117732 
61.93.96.177 5 40 554387 20160204192130
202.140.108.125 5 31 849866 20160221121828
219.77.4.170 1 1 9932 20160205074143
59.152.244.165 13 159 8154084 20160218105018
202.140.108.96 0 2 35674 
59.148.82.93 3 39 701865 20160216212324
202.177.30.147 3 44 1029824 20160222111655
188.72.127.179 1 1 10506 20160220004401
202.140.72.10 1 18 407468 20160226020656
182.239.74.102 5 61 4142898 20160220162810
1.36.135.166 0 1 264848 
124.244.112.48 25 108 8676305 20160228234653
69.164.206.42 1 1 12557 20160215230918
218.250.66.127 0 1 164183 
223.16.76.122 5 58 3568084 20160201061028
58.152.84.80 3 55 3392798 20160223172004
58.152.147.46 3 38 406661 20160211204638
210.177.210.81 1 1 9932 20160204135337
72.14.199.173 1 1 70 20160221001212
220.181.108.76 1 1 112160 20160212125336
222.166.4.207 0 2 413651 
150.70.172.232 1 1 47211 20160202140041
124.244.102.57 0 3 483506 
219.76.72.99 8 125 2377430 20160222170507
204.79.180.108 0 1 1348 
123.125.71.29 1 1 61308 20160203122148
220.181.108.118 2 3 129231 20160220212945
54.80.164.200 1 1 61308 20160211114657
220.181.108.120 1 2 151900 20160212125335
114.37.56.218 8 70 4736597 20160216202919
204.79.180.1 0 1 1758 
203.186.60.141 10 94 2109172 20160226112916
58.153.254.16 2 2 24071 20160212232449
59.152.250.190 7 49 1205928 20160223161122
220.181.108.117 2 3 127126 20160222193926
218.255.128.14 0 2 285584 
210.176.30.33 0 1 148803 
61.15.16.18 7 111 1089752 20160215175538
219.79.214.217 15 127 10673532 20160222161624
61.15.228.68 3 38 408174 20160217234606
220.181.108.77 0 3 775044 
119.147.146.189 3 9 146730 20160215174953
61.92.77.67 5 74 3610631 20160220204056
203.210.6.164 3 38 406636 20160202194549
203.210.7.148 5 40 425841 20160206070951
119.237.12.98 5 41 1075380 20160201003607
14.0.207.61 0 2 286026 
42.2.8.158 3 55 3153925 20160228212140
42.3.193.117 5 57 3454102 20160225223759
1.36.132.183 5 42 817410 20160204125832
119.147.146.194 3 9 146732 20160224173249
61.135.190.102 1 42 279679 20160211165305
218.189.72.44 6 73 752074 20160220160004
202.140.72.9 1 8 187526 20160226020656
223.16.214.51 3 45 464462 20160224232549
113.253.22.135 5 63 4294016 20160213185211
61.135.190.72 1 1 12557 20160225091050
118.143.80.226 10 85 2171012 20160216170815
202.140.108.95 0 4 318459 
119.247.248.71 5 46 1195684 20160227073430
204.79.180.31 0 1 0 
1.64.221.100 2 2 24076 20160222190145
123.136.6.26 3 55 1838831 20160217073156
114.47.90.51 0 1 256953 
61.238.8.146 0 3 355250 
204.79.180.150 0 1 33285 
1.36.239.137 10 82 1124075 20160212182423
114.45.17.251 5 41 551570 20160216020124
176.195.233.156 4 37 501898 20160223113051
58.153.120.130 3 38 412694 20160220083533
218.255.151.190 0 1 158451 
120.88.228.53 0 2 281915 
188.72.127.37 1 1 9947 20160218100433
204.79.180.75 0 1 2221 
203.185.6.252 3 39 612893 20160208201914
202.140.101.38 0 1 2389 
219.76.208.17 5 66 4543696 20160201145245
119.237.200.129 5 49 1921582 20160226232859
202.2.77.62 0 1 296803 
116.48.104.17 0 1 130619 
202.140.78.230 0 6 13971 
112.118.113.52 0 2 925234 
113.254.92.139 3 47 1700079 20160210162754
218.102.155.160 3 48 1697740 20160221194313
202.140.108.92 0 3 186273 
5.189.207.191 1 1 11618 20160220103107
210.0.231.218 4 67 3061735 20160223162259
123.202.105.119 3 42 1406715 20160221131024
8.28.16.254 1 1 53324 20160202123910
202.140.78.206 1 1 83588 20160225105644
61.135.190.223 0 2 40653 
66.249.82.243 1 22 521733 20160223205334
220.181.108.87 1 1 61308 20160209035158
202.140.78.210 1 8 166917 20160225105644
223.18.213.29 13 73 4602633 20160211103128
58.176.191.29 0 1 148803 
204.79.180.66 0 2 2151 
202.140.108.86 0 14 47049 
221.124.198.99 5 49 1719572 20160228002554
218.102.98.115 5 54 2740554 20160208155137
92.60.114.159 23 23 9384 20160229224944
202.140.78.208 1 5 117886 20160225105643
115.69.60.164 7 61 3497155 20160214124924
116.49.143.171 7 61 4051063 20160207014845
202.140.78.229 0 2 2589 
146.185.205.20 1 1 10590 20160214165619
14.0.209.65 7 42 575265 20160208033110
61.135.190.221 1 19 164432 20160212121715
175.45.51.233 3 55 3392798 20160220171519
118.141.47.98 5 59 3071918 20160216072719
14.199.160.208 6 58 3191681 20160222010123
124.217.189.7 3 44 1022535 20160202134832
123.125.71.41 1 1 61304 20160222073111
46.161.61.18 1 1 9552 20160219223520
220.181.108.97 1 1 112160 20160209035216
123.125.68.53 1 1 12558 20160202051544
59.149.140.60 3 47 1761474 20160215204536
69.30.224.178 4 4 130118 20160205034828
59.148.232.130 4 41 523297 20160202145333
118.140.13.22 5 77 4405536 20160219100656
150.70.188.175 1 1 52256 20160201160107
202.140.78.213 1 1 12701 20160201215113
119.247.86.130 19 111 10576920 20160227140420
204.79.180.103 0 2 2589 
14.0.209.119 1 1 12039 20160201095748
14.0.227.78 5 72 3517567 20160225110743
202.140.72.32 1 7 67062 20160225105637
59.148.252.118 3 55 3392713 20160229174240
123.125.71.81 1 1 12557 20160220213228
220.136.51.174 13 67 4058801 20160212095546
206.161.220.2 0 2 347031 
5.101.220.232 1 1 10165 20160215155500
202.140.108.84 1 2 87701 20160224173249
202.140.108.122 1 9 713545 20160219151232
202.140.72.12 0 1 1900 
14.199.30.93 3 44 1288509 20160222202102
118.140.250.150 5 63 4718493 20160219152922
175.144.33.248 0 1 178692 
120.88.255.230 5 49 1861700 20160220152536
218.189.230.13 9 76 5418879 20160222085246
204.79.180.125 0 1 33240 
202.140.72.36 0 1 532821 
202.45.83.8 3 48 1701979 20160211173249
150.70.173.51 1 1 61375 20160202194724
223.255.163.58 3 38 412389 20160201155941
61.244.89.209 14 123 4451310 20160224181203
58.152.110.119 12 52 3813963 20160201163312
220.246.4.206 3 39 756457 20160204143841
128.69.132.55 0 22 217087 
14.0.152.74 3 38 408174 20160223113049
61.239.253.54 4 41 537037 20160218114245
218.102.90.40 0 1 276324 
14.0.164.184 2 40 1543421 20160228151655
204.79.180.194 0 1 10632 
112.120.115.246 3 55 3391263 20160202170438
220.181.108.123 0 2 40913 
121.202.28.242 3 43 1716843 20160226171911
119.236.185.72 17 122 636667 20160227121226
123.125.71.92 1 1 12557 20160205143352
1.36.244.168 3 55 3392798 20160225224836
82.79.179.72 1 1 12557 20160210152310
1.36.200.127 5 62 3355183 20160215001953
202.69.71.74 0 2 431971 
59.148.94.120 1 9 967587 20160206172258
204.79.180.253 0 1 7925 
204.79.180.28 0 1 5494 
183.179.52.247 3 55 3392799 20160225164424
203.218.58.111 10 64 4229724 20160211085410
123.125.71.26 1 1 61304 20160222193508
203.11.131.82 2 4 425620 20160203162645
203.186.96.221 3 44 1029824 20160219104900
218.102.224.181 5 40 574034 20160225094332
116.48.88.129 3 48 2600614 20160204093218
188.143.232.40 22 22 1038841 20160203015334
218.250.86.180 3 48 2602125 20160226215818
123.125.71.52 1 1 12557 20160211191712
204.79.180.56 0 1 1672 
218.255.211.171 4 40 536611 20160224102529
58.176.208.4 5 42 817410 20160208194548
116.49.20.179 0 1 105964 
61.227.71.183 0 2 339804 
113.28.180.202 8 106 5581303 20160229104609
183.178.221.243 0 3 383609 
91.229.229.132 1 1 10982 20160221082550
61.238.46.118 3 55 3392799 20160222123817
223.17.145.11 0 1 79667 
219.79.132.52 3 45 1030217 20160210182552
219.76.249.228 0 1 60629 
