Current File : //var/wcp4/hkaw/public_html/tmp/database/index032016.txt
AWSTATS DATA FILE 7.1 (build 1.982)
# If you remove this file, all statistics for date 201603 will be lost/reset.
# Last config file used to build this data file was ./index.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1966                
POS_TIME 2650                
POS_VISITOR 14104               
POS_DAY 56657               
POS_DOMAIN 3633                
POS_LOGIN 4189                
POS_ROBOT 4344                
POS_WORMS 5127                
POS_EMAILSENDER 5258                
POS_EMAILRECEIVER 5401                
POS_SESSION 57627               
POS_SIDER 57839               
POS_FILETYPES 5536                
POS_DOWNLOADS 5860                
POS_OS 5908                
POS_BROWSER 6174                
POS_SCREENSIZE 8275                
POS_UNKNOWNREFERER 8349                
POS_UNKNOWNREFERERBROWSER 8799                
POS_ORIGIN 9008                
POS_SEREFERRALS 9158                
POS_PAGEREFS 9354                
POS_SEARCHWORDS 10583               
POS_KEYWORDS 12199               
POS_MISC 2314                
POS_ERRORS 13649               
POS_CLUSTER 4045                
POS_SIDER_404 13795               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160401004125 8742 2397803 46120029012
FirstTime 20160301003441
LastTime 20160331235049
LastUpdate 20160401040352 1135 0 1134 0 0
TotalVisits 1141                
TotalUnique 773                 
MonthHostsKnown 0                   
MonthHostsUnknown 1168                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 263 2231 105921733 121 286 4850909
1 91 587 29032603 97 284 4140377
2 57 411 15463401 85 225 3681130
3 50 326 10682326 94 176 2649995
4 21 196 6581640 105 234 3932989
5 32 200 8145866 122 241 5457504
6 33 266 16486751 82 215 4204936
7 28 268 9422688 66 192 2731730
8 72 602 28918749 104 295 6538060
9 661 1648 46133627 107 299 5177314
10 324 1751 67629737 98 231 5082779
11 258 2237 111743276 154 363 9337724
12 316 2967 144938190 122 261 4656681
13 188 1731 75190870 76 197 5793119
14 188 2037 86679699 86 243 4664584
15 292 2515 125841193 111 251 4136995
16 357 3459 157568026 142 448 5545193
17 327 2494 104442442 87 232 3568097
18 179 1510 68033092 80 256 2841503
19 501 2170 76668506 116 288 5012247
20 193 1847 69933360 88 337 7800127
21 866 2987 114363501 161 327 4358296
22 332 2227 105203995 115 224 3458502
23 275 2422 116403460 90 225 2756980
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
hk 3544 33760 1569103236
fr 1024 1024 5478409
be 722 722 3380621
gb 175 176 465491
cn 139 1188 36974927
us 82 958 30454617
tw 47 467 25684464
se 36 36 486946
unknown 32 363 12934358
mo 31 269 12467784
sg 0 5 555817
pl 18 18 735654
ua 10 10 125580
vn 0 1 532821
ee 30 30 405775
my 0 2 287806
au 1 1 1
jp 11 11 555011
ca 1 47 788907
ru 1 1 10506
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
googlebot 1850 30721711 20160331215345 0
bingbot 1078 16447257 20160331235422 0
slurp 537 6644247 20160331174537 0
mj12bot 420 14908586 20160331153427 0
wordpress 336 21111 20160331235311 0
bingpreview 275 9744231 20160331121449 0
baiduspider 159 1741342 20160331224308 0
core 50 2090578 20160330130920 0
butterfly 39 577419 20160303124347 0
robot 30 5489464 20160323045208 0
crawl 4 50229 20160318080315 0
facebook 10 1992823 20160326191518 0
spider 28 327726 20160331150943 0
curl 1 61304 20160318100925 0
netcraft 1 61304 20160309114658 0
no_user_agent 7 203720 20160321092417 0
surveybot 2 25114 20160322163129 0
favicon 4 28920 20160329110648 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
ttf 19 2382236 0 0
woff 662 50621660 0 0
svg 1 818 0 0
php 4551 42546317 0 0
js 14816 116017969 0 0
png 2546 431502877 0 0
css 8609 94281009 0 0
eot 318 18888124 0 0
jpg 7161 922769353 0 0
woff2 352 21982224 0 0
html 2 140 0 0
xml 4 340 0 0
gif 48 435664 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx7 39 3
win7 13541 2955
linux 136 38
linuxandroid 10732 1114
macosx 7575 857
winxp 1545 218
winlong 324 33
macosx6 170 170
winnt 3469 344
Unknown 154 21
winvista 1398 146
macosx8 5 5
macosx9 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 95
msie10.0 256 22
chrome48.0.2564.116 4423 443
chrome45.0.2454.93 73 6
chrome49.0.2623.110 382 49
chrome48.0.2564.82 47 3
chrome42.0.2307.2 148 20
firefox27.0 4 4
chrome43.0.2357.65 1 0
firefox3.6.8 170 170
sonyericsson 72 5
chrome39.0.2171.95 55 3
Unknown 10 10
chrome47.0.2526.106 192 15
chrome37.0.0.0 38 3
msie6.0 80 17
firefox42.0 125 8
chrome34.0.1847.118 216 22
firefox44.0 1358 155
chrome28.0.1500.94 604 85
safari8.0.7 1 0
chrome48.0.2564.103 1 0
safari9.1 2 0
chrome47.0.2526.111 109 19
firefox45.0 509 36
firefox22.0 4 4
chrome47.0.2526.73 104 20
chrome49.0.2623.105 653 68
chrome47.0.2526.83 368 26
ibrowse 118 10
chrome43.0.2357.121 1 0
chrome36.0.1985.125 35 1
chrome30.0.0.0 130 11
lg\- 268 42
android 1045 133
firefox3.6.3 2 2
chrome47.0.2526.100 105 6
chrome38.0.2125.102 1232 155
chrome36.0.1985.143 110 5
safari7.0 158 21
chrome49.0.2623.87 4117 408
chrome26.0.1410.63 2 2
chrome50.0.2661.37 2 0
safari9.0.3 109 16
safari8.0 1628 166
firefox6.0.2 77 17
chrome11.0.696.34 39 3
chrome34.0.1847.76 1543 183
chrome30.0.1599.103 164 19
chrome44.0.2403.157 38 3
chrome42.0.2311.152 10 10
chrome45.0.2454.95 55 3
safari 763 87
firefox41.0 95 6
safari6.0 406 34
chrome49.0.2623.91 1421 110
chrome43.0.2357.93 65 6
chrome36.0.1985.67 2 2
chrome31.0.1650.48 111 12
chrome48.0.2564.106 147 10
msie9.0 3047 1891
safari5.1 107 8
chrome48.0.2564.109 141 10
firefox29.0 5 5
firefox33.0 48 3
chrome44.0.2403.133 93 6
chrome18.0.1025.308 53 7
mozilla 4206 423
chrome18.0.1025.166 66 8
firefox43.0 81 7
chrome48.0.2564.97 289 27
chrome46.0.2490.76 63 3
chrome45.0.2454.84 76 15
firefox20.0 14 14
chrome44.0.2403.125 57 3
msie8.0 234 43
chrome46.0.2486.0 225 27
chrome45.0.2454.101 201 19
chrome47.0.2526.80 51 3
chrome39.0.2171.93 39 3
firefox38.0 1 0
chrome33.0.0.0 159 15
chrome28.0.1500.71 5 5
firefox3.5.2 1 1
firefox39.0 1 0
safari9.0 3693 435
chrome48.0.2564.95 1562 125
nokia 84 14
chrome36.0.1985.135 44 3
firefox10.0 12 12
chrome42.0.0.0 227 19
firefox3.6 34 34
msie7.0 70 13
chrome49.0.2623.108 5 0
chrome49.0.2623.75 91 6
firefox3.6.12 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
VCTestClient 20160311151645
Mozilla/5.0_(Android_4.4.2;_Mobile;_rv:45.0)_Gecko/45.0_Firefox/45.0 20160318140538
WhatsApp/2.12.16/i 20160324005322
}__test|O:21:\ 20160322152008
Mozilla/5.0_(Android_6.0;_Mobile;_rv:45.0)_Gecko/45.0_Firefox/45.0 20160320145553
WhatsApp/2.12.510_A 20160328174814
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20160322041534
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WhatsApp/2.12.510_A 20160328174814
}__test|O:21:\ 20160322152008
WhatsApp/2.12.16/i 20160324005322
VCTestClient 20160311151645
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2305 2593
From1 0 0
From2 722 1160
From3 31 31
From4 2846 35305
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
bing 25 61
google 518 920
baidu 16 16
yahoo 163 163
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 19
http://www.zapmeta.hk/ws 4 4
https://www.facebook.com 3 3
http://hkaluminiumwindows.blogspot.hk/2015_06_01_archive.html 3 3
https://m.facebook.com 3 3
http://hkaluminiumwindows.blogspot.hk/2015/09/blog-post_10.html 2 2
http://hkaluminiumwindows.blogspot.hk/2015/09/blog-post_21.html 2 2
http://home.yoursearch.me/web 2 2
http://www.izito.hk/ws 1 1
http://hkaluminiumwindows.blogspot.hk/2015_07_01_archive.html 1 1
http://hkaluminiumwindows.blogspot.hk/2015/09/f.html 1 1
http://hkaluminiumwindows.blogspot.hk 1 1
http://hkaluminiumwindows.blogspot.hk/2015/10/blog-post_23.html 1 1
http://hkaluminiumwindows.blogspot.hk/2015/07/blog-post_19.html 1 1
http://hkaluminiumwindows.blogspot.hk/2015/07/blog-post.html 1 1
http://www.so.com/link 1 1
http://hkaluminiumwindows.blogspot.hk/2015/06/blog-post_58.html 1 1
http://www.hotfrog.hk/business/%E4%B9%9D%E9%BE%8D/%E6%96%B0%E8%92%B2%E5%B4%97/%E9%A6%99%E6%B8%AF%E9%8B%81%E7%AA%97%E5%B7%A5%E7%A8%8B 1 1
http://hkaluminiumwindows.blogspot.hk/2015_11_01_archive.html 1 1
http://hkaluminiumwindows.blogspot.hk/2016/03/blog-post_17.html 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 31
%d1%e9%b4%b0-%d1%e9%b4%b0%7c%c7%bf%d6%c6%d1%e9%b4%b0%7c%cf%e3%b8%db%c2%c1%b4%b0%b9%a4%b3%cc%d3%d0%cf%de%b9%ab%cb%be 9
www 7
%e9%8b%81%e9%96%80%e7%aa%97%e5%83%b9%e6%a0%bc 7
%e9%8b%81%e7%aa%97%e5%b7%a5%e7%a8%8b 4
%e9%8b%81%e7%aa%97%e9%85%8d%e4%bb%b6 3
%e9%8b%81%e7%aa%97 3
%e9%8b%81%e7%aa%97%e5%83%b9%e6%a0%bc 3
%e9%a6%99%e6%b8%af%e9%8b%81%e7%aa%97%e5%83%b9%e6%a0%bc 2
%e9%a9%97%e7%aa%97 2
%e5%bc%b7%e5%88%b6%e9%a9%97%e7%aa%97 2
%e9%8b%81%e7%aa%97%e5%83%b9%e9%8c%a2 1
%e7%b6%93%e9%a9%97%e9%8b%81%e7%aa%97%e5%b0%88%e6%a5%ad%e4%ba%ba%e5%a3%ab 1
%e9%a9%97%e7%aa%97%e6%94%b6%e8%b2%bb 1
%e9%a6%99%e6%b8%af%e6%a8%93%e5%ae%87%e7%aa%97%e6%88%b6 1
%e9%89%84%e7%aa%97 1
%e9%8b%81%e7%aa%97+50%e6%96%99 1
%e6%b3%95%e4%be%8b+%e9%a9%97%e7%aa%97 1
%e7%aa%97%e8%9a%8a%e7%b6%b2 1
%e5%bc%b7%e5%88%b6%e9%a9%97%e7%aa%97%e6%94%b6%e8%b2%bb 1
%e7%aa%97%e6%88%b6%e6%aa%a2%e9%a9%97%e8%ad%89%e6%98%8e%e6%9b%b8 1
%e7%8e%bb%e7%92%83%e8%b6%9f%e9%96%80%e5%83%b9%e9%8c%a2 1
%e5%ae%89%e8%a3%9d%e9%8b%81%e7%aa%97%e9%99%90%e4%bd%8d%e6%92%90 1
%e5%b1%8b%e5%ae%87%e7%bd%b2+%e5%bc%b7%e5%88%b6%e9%a9%97%e7%aa%97 2
%e9%8b%81%e7%8e%bb%e7%92%83%e8%b6%9f%e9%96%80%e8%b2%b4%e5%94%94%e8%b2%b4 1
%e9%8b%81%e7%aa%97%e5%ae%89%e5%85%a8%e6%89%a3+%e9%a6%99%e6%b8%af 1
%e9%a6%99%e6%b8%af%e9%8b%81%e7%aa%97%e5%96%ae%e5%83%b9 1
%e8%9a%8a%e7%b6%b2%e9%a9%97%e7%aa%97 2
%e9%8b%81%e9%96%80%e6%89%8b%e6%8a%bd%e9%8e%96 1
%e9%8b%81%e7%aa%97%e5%b7%a5%e7%a8%8b%e5%83%b9%e7%9b%ae 1
%e9%8b%81%e7%aa%97%e6%9d%90%e6%96%99 1
hkaw 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 32
%d1%e9%b4%b0-%d1%e9%b4%b0%7c%c7%bf%d6%c6%d1%e9%b4%b0%7c%cf%e3%b8%db%c2%c1%b4%b0%b9%a4%b3%cc%d3%d0%cf%de%b9%ab%cb%be 9
www 7
%e9%8b%81%e9%96%80%e7%aa%97%e5%83%b9%e6%a0%bc 7
%e9%8b%81%e7%aa%97%e5%b7%a5%e7%a8%8b 4
%e9%8b%81%e7%aa%97 4
%e5%bc%b7%e5%88%b6%e9%a9%97%e7%aa%97 4
%e9%8b%81%e7%aa%97%e9%85%8d%e4%bb%b6 3
%e9%a9%97%e7%aa%97 3
%e9%8b%81%e7%aa%97%e5%83%b9%e6%a0%bc 3
%e8%9a%8a%e7%b6%b2%e9%a9%97%e7%aa%97 2
50%e6%96%99 1
%e9%a6%99%e6%b8%af%e6%a8%93%e5%ae%87%e7%aa%97%e6%88%b6 1
%e9%89%84%e7%aa%97 1
%e9%a9%97%e7%aa%97%e6%94%b6%e8%b2%bb 1
%e9%8b%81%e7%aa%97%e5%83%b9%e9%8c%a2 1
%e7%aa%97%e6%88%b6%e6%aa%a2%e9%a9%97%e8%ad%89%e6%98%8e%e6%9b%b8 1
%e7%aa%97%e8%9a%8a%e7%b6%b2 1
hkaw 1
%e9%8b%81%e7%aa%97%e6%9d%90%e6%96%99 1
%e9%8b%81%e7%aa%97%e5%ae%89%e5%85%a8%e6%89%a3 1
%e9%a6%99%e6%b8%af%e9%8b%81%e7%aa%97%e5%83%b9%e6%a0%bc 2
%e7%b6%93%e9%a9%97%e9%8b%81%e7%aa%97%e5%b0%88%e6%a5%ad%e4%ba%ba%e5%a3%ab 1
%e9%a6%99%e6%b8%af 1
%e5%bc%b7%e5%88%b6%e9%a9%97%e7%aa%97%e6%94%b6%e8%b2%bb 1
%e9%a6%99%e6%b8%af%e9%8b%81%e7%aa%97%e5%96%ae%e5%83%b9 1
%e9%8b%81%e7%8e%bb%e7%92%83%e8%b6%9f%e9%96%80%e8%b2%b4%e5%94%94%e8%b2%b4 1
%e5%ae%89%e8%a3%9d%e9%8b%81%e7%aa%97%e9%99%90%e4%bd%8d%e6%92%90 1
%e5%b1%8b%e5%ae%87%e7%bd%b2 2
%e7%8e%bb%e7%92%83%e8%b6%9f%e9%96%80%e5%83%b9%e9%8c%a2 1
%e6%b3%95%e4%be%8b 1
%e9%8b%81%e7%aa%97%e5%b7%a5%e7%a8%8b%e5%83%b9%e7%9b%ae 1
%e9%8b%81%e9%96%80%e6%89%8b%e6%8a%bd%e9%8e%96 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 3 60
503 2 452
500 1 541
206 70 3408131
405 3 102
301 928 14310171
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 1168
195.154.241.153 720 720 3380619 20160320220224
195.154.241.120 720 720 3380619 20160313100516
195.154.226.186 279 279 1521052 20160324192931
92.60.114.159 170 170 69360 20160322150547
203.218.71.37 65 133 7079095 20160323175431
59.148.170.150 41 163 7482012 20160329185706
59.148.252.118 36 397 20306889 20160315145706
203.218.117.143 35 181 9056474 20160308005258
202.40.137.201 32 237 8987413 20160306095018
123.202.46.154 31 137 4580836 20160321022351
64.233.172.204 4 58 4002866 20160317225213
219.79.97.69 0 1 251584 
183.179.133.165 5 41 1094212 20160317101259
220.246.34.212 3 55 3391960 20160316142211
203.186.10.164 6 41 444404 20160310154228
14.198.19.11 0 1 169330 
202.40.137.196 24 225 2501417 20160330191031
182.239.112.50 0 2 254767 
112.119.85.187 3 44 1023233 20160319162204
221.125.190.107 5 57 3412839 20160309171133
14.198.155.244 5 46 1457260 20160327001501
223.197.220.13 5 47 1162109 20160316165036
210.6.10.188 0 1 117050 
220.133.8.225 3 55 3232687 20160316134707
14.0.225.2 0 2 333513 
195.154.146.225 5 5 62787 20160324031052
223.138.0.165 0 2 279605 
204.79.180.230 0 2 5871 
218.250.190.25 5 41 482194 20160307165428
14.0.154.207 0 3 434829 
124.217.189.189 9 62 3403730 20160319233816
204.79.180.47 0 1 0 
204.79.180.223 0 1 0 
203.198.85.214 3 48 2601286 20160308102731
218.189.174.7 4 57 3353322 20160330150819
14.0.155.50 0 2 711513 
101.78.177.2 3 56 3393934 20160329123026
223.197.233.37 0 1 148803 
14.0.153.69 0 1 76278 
150.70.173.43 1 1 61304 20160312173133
123.125.67.152 1 1 12557 20160304210248
123.136.15.59 5 51 2119602 20160319113841
58.152.91.25 4 56 3404516 20160315153302
204.79.180.118 0 1 161 
210.6.10.147 0 1 1900 
112.119.219.62 7 42 599825 20160302211027
58.152.39.114 3 42 1381700 20160307111737
42.3.165.43 5 58 3363691 20160315222746
59.148.214.41 4 46 1151944 20160304141506
220.181.108.114 1 3 125845 20160330191429
203.186.60.141 3 56 3394613 20160301092040
204.79.180.20 0 2 2764 
218.250.6.164 15 85 5564495 20160307234054
202.140.72.20 2 27 1517164 20160321163358
204.79.180.125 0 1 426 
94.136.53.50 5 5 122611 20160311082544
222.167.17.44 0 1 148803 
223.17.16.120 4 57 3512527 20160318195618
203.186.49.158 9 46 486069 20160321154755
204.79.180.172 0 2 1532 
124.244.192.93 0 1 164183 
59.152.211.82 4 50 3301569 20160310085310
101.78.236.135 0 1 134896 
202.140.108.91 0 14 562941 
101.78.135.71 3 43 1716004 20160321090515
119.237.57.250 5 49 1860861 20160314113828
59.188.45.168 3 55 3312449 20160313233627
202.140.78.214 1 18 125249 20160303173010
112.120.87.138 3 55 3391958 20160322132625
123.125.67.148 1 1 12557 20160318035216
14.0.171.147 0 2 271624 
204.79.180.64 1 1 11907 20160314230920
119.247.228.36 3 39 928423 20160330124840
220.181.108.117 0 1 8451 
204.79.180.91 0 1 33240 
223.17.19.111 5 72 4308932 20160318073835
159.45.249.110 4 57 3353253 20160310155222
120.88.228.186 7 61 2037978 20160305083635
119.247.52.124 3 47 1760635 20160304223101
61.238.123.181 4 57 3512527 20160309192952
59.148.93.27 12 91 3105048 20160311191053
202.140.78.210 4 20 234585 20160319171711
113.255.179.160 5 40 573195 20160320092244
61.135.190.221 1 19 190329 20160315004128
103.246.38.196 4 4 207769 20160316090031
210.6.19.248 13 68 3634890 20160314222114
204.79.180.25 0 1 58350 
61.244.17.234 8 60 3987139 20160302181446
182.239.100.33 3 55 3153173 20160312173041
220.181.108.111 1 5 473218 20160313103303
58.152.67.56 4 49 1821970 20160315124203
204.79.180.90 0 1 2389 
220.181.108.106 0 2 7371 
219.76.213.208 10 82 7146571 20160318094444
218.103.123.145 7 51 1744109 20160324163037
59.152.242.114 0 3 418950 
223.16.110.172 0 2 282731 
220.181.108.112 0 2 32216 
14.0.152.66 3 55 3153173 20160322235029
220.181.108.88 0 3 55093 
222.166.6.247 8 61 1922853 20160316134042
119.246.17.218 5 58 3417087 20160311125207
150.70.188.177 1 1 48237 20160324111826
123.136.14.38 4 39 417774 20160314185255
203.218.58.113 3 55 3226934 20160307085929
157.55.39.180 0 1 1348 
210.6.167.154 0 1 169330 
61.244.60.232 3 38 407331 20160303203442
202.81.251.220 3 51 2660736 20160315171314
210.3.21.171 3 38 413087 20160310120239
204.79.180.107 0 1 33285 
223.19.111.186 3 55 3153173 20160315125833
101.199.108.120 8 74 1068271 20160313175821
112.120.88.155 3 39 471130 20160318155848
223.137.219.133 0 3 332603 
221.126.227.162 3 44 1028985 20160309161245
204.79.180.155 0 4 27611 
72.14.199.79 3 3 37673 20160318043534
202.140.108.111 1 28 865299 20160323094404
119.236.213.15 0 1 148803 
202.140.78.207 3 14 814181 20160318081255
204.79.180.144 0 2 6258 
182.239.72.173 0 7 923258 
58.152.110.163 0 1 235367 
1.64.166.132 0 1 7368 
42.98.205.23 0 2 254767 
204.79.180.195 0 2 4727 
101.78.212.110 0 1 148803 
113.252.28.189 3 55 3391961 20160313214836
202.82.223.68 0 2 292466 
59.152.244.164 10 70 5077379 20160324123433
1.65.209.236 0 1 153025 
203.174.45.170 7 91 8746577 20160318172824
204.79.180.158 0 2 34583 
220.181.108.97 1 3 184273 20160322055415
204.79.180.201 0 2 35623 
123.202.226.216 3 38 417607 20160310005804
202.66.87.253 5 57 3417074 20160323165012
210.87.255.235 28 149 9551709 20160331124523
42.2.147.49 3 55 3392032 20160330000914
162.144.42.207 1 1 1 20160305200010
223.18.219.151 4 57 3512527 20160317122646
219.76.183.87 0 1 164183 
14.0.170.41 7 51 1879816 20160329132416
204.79.180.44 0 1 33817 
120.88.255.9 5 41 1094283 20160327214122
203.185.3.245 7 51 1941622 20160311173415
202.40.137.202 7 111 6743312 20160309095527
14.198.134.16 5 46 1208590 20160324141743
183.179.115.192 3 47 1700754 20160321175259
124.217.188.36 8 61 3398430 20160317234948
150.70.173.59 1 1 55996 20160306212743
204.79.180.62 0 1 1205 
202.140.108.88 0 5 584487 
58.153.0.133 5 59 4048995 20160302224614
218.250.111.94 6 51 1967704 20160327003735
123.203.157.142 0 1 169330 
42.2.73.71 3 38 417605 20160326101224
223.197.163.122 5 46 1189166 20160328175738
202.140.108.125 6 25 2466651 20160327214927
59.152.226.175 7 59 3359955 20160307160525
150.70.173.44 1 1 41169 20160312110629
202.140.101.45 1 15 1067641 20160327214931
202.140.72.10 6 36 1396635 20160330160433
204.79.180.119 0 1 0 
219.79.214.217 21 179 14093975 20160310142835
168.70.63.68 8 57 3644544 20160313175618
203.145.94.242 1 41 948520 20160324110801
203.198.37.17 0 1 186987 
203.145.95.119 5 57 3337561 20160303102525
203.80.68.183 3 55 3312448 20160306214340
220.181.108.110 0 4 40777 
218.189.182.140 0 2 254767 
182.239.77.1 3 38 406351 20160319123457
202.140.108.86 1 22 1512686 20160314115844
58.153.12.50 18 66 3557222 20160329003027
116.48.45.204 23 103 8052455 20160302123622
58.152.170.145 3 41 1294031 20160320232739
123.136.14.22 0 1 148803 
14.136.44.191 5 46 1457267 20160328214456
119.246.212.206 18 83 5637367 20160316184809
218.189.228.128 6 49 1066424 20160301135726
202.140.108.107 5 44 1340632 20160323172600
219.77.53.17 3 55 3153174 20160305192133
182.239.105.213 7 60 3391090 20160321005403
61.93.89.46 4 27 352192 20160302105248
123.202.116.208 5 58 3365976 20160325200852
202.77.55.166 0 3 432502 
118.143.90.5 3 44 1293425 20160318125540
1.36.20.39 3 44 640565 20160329123158
42.200.226.251 6 65 70971 20160310201738
119.246.163.116 3 48 1688456 20160321001920
111.206.36.137 1 1 12558 20160321162344
59.148.78.23 5 40 571421 20160315010648
58.176.245.17 5 74 3609867 20160329222237
150.70.173.57 1 1 41643 20160321151229
202.140.108.95 6 21 597792 20160329235609
183.178.61.134 3 40 936077 20160329191730
220.181.108.76 0 1 7368 
204.79.180.194 0 1 1348 
223.17.155.115 3 55 3391959 20160316201304
42.2.37.57 9 50 681086 20160325224915
218.189.230.162 5 40 433966 20160318125459
204.79.180.108 0 1 113 
103.55.53.254 11 99 4536111 20160315141809
120.88.228.84 5 48 1225838 20160303164631
203.186.130.30 4 57 3351779 20160310164833
59.148.224.110 3 38 411085 20160304131028
204.79.180.12 0 1 6265 
219.77.72.139 5 49 1920741 20160304020204
204.79.180.52 0 2 6772 
204.79.180.9 0 1 6145 
204.79.180.184 0 2 6264 
203.218.43.183 2 2 20878 20160320135932
59.152.198.44 3 55 3391960 20160307121436
222.167.67.141 5 49 1778959 20160317000837
202.140.72.44 1 7 60977 20160327134342
219.78.20.81 11 53 1285477 20160307232300
210.6.10.152 0 10 640809 
220.181.108.93 0 1 3646 
202.140.108.99 3 8 173518 20160314115844
202.140.108.121 2 8 221531 20160327214931
123.136.15.165 3 38 407335 20160313164906
204.79.180.21 0 2 2475 
204.79.180.222 0 1 10632 
123.136.15.149 5 41 1094211 20160319085850
1.163.64.180 0 1 584856 
14.0.224.123 2 26 2012838 20160309150934
183.179.46.124 7 63 3362679 20160319152023
61.244.181.190 0 1 148803 
204.79.180.99 0 1 58350 
220.181.108.105 0 2 36348 
204.79.180.4 0 1 620 
118.143.153.226 0 2 596757 
204.79.180.51 0 1 2389 
202.140.72.91 3 26 1412315 20160325001209
204.79.180.46 0 1 5039 
204.79.180.142 0 1 1205 
204.79.180.152 0 1 7141 
223.17.146.21 3 48 1696902 20160320123723
204.79.180.111 0 2 3291 
202.140.72.15 4 13 444405 20160330160434
218.102.214.20 3 57 3530715 20160323175930
124.244.74.146 15 70 3801481 20160322161530
218.254.86.57 3 38 407335 20160305160147
202.140.72.16 2 21 576160 20160314155415
72.14.199.174 1 1 70 20160322041534
219.77.79.31 0 1 532821 
1.36.125.103 13 89 5669439 20160323235133
101.199.112.49 4 37 534120 20160323182411
114.26.171.19 0 1 259334 
204.79.180.133 0 1 7368 
220.181.108.119 0 1 1503 
220.246.36.226 9 73 5203238 20160302145246
14.199.184.84 3 38 407335 20160311141030
210.6.10.129 0 1 141433 
5.153.238.103 12 12 162310 20160318131326
130.185.155.82 12 12 162326 20160331233033
121.42.0.62 1 48 2917257 20160315191344
220.181.108.80 0 2 27624 
210.6.71.61 0 1 273520 
218.191.142.250 5 49 1860862 20160317220153
202.140.108.136 1 31 1019507 20160314115844
118.141.67.197 1 35 338169 20160328174839
204.79.180.17 0 2 3327 
131.253.38.67 0 4 340 
