Current File : //var/wcp4/hkaw/public_html/tmp/database/index072018.txt
AWSTATS DATA FILE 7.1 (build 1.982)
# If you remove this file, all statistics for date 201807 will be lost/reset.
# Last config file used to build this data file was ./index.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1966                
POS_TIME 2651                
POS_VISITOR 29675               
POS_DAY 99507               
POS_DOMAIN 3693                
POS_LOGIN 4423                
POS_ROBOT 4578                
POS_WORMS 5536                
POS_EMAILSENDER 5667                
POS_EMAILRECEIVER 5810                
POS_SESSION 100498              
POS_SIDER 100712              
POS_FILETYPES 5945                
POS_DOWNLOADS 6250                
POS_OS 6351                
POS_BROWSER 6672                
POS_SCREENSIZE 10777               
POS_UNKNOWNREFERER 10851               
POS_UNKNOWNREFERERBROWSER 13839               
POS_ORIGIN 14076               
POS_SEREFERRALS 14232               
POS_PAGEREFS 14456               
POS_SEARCHWORDS 15372               
POS_KEYWORDS 16028               
POS_MISC 2315                
POS_ERRORS 16595               
POS_CLUSTER 4279                
POS_SIDER_404 16752               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180801000031 15234 3329986 68722827998
FirstTime 20180701002532
LastTime 20180731235724
LastUpdate 20180801040449 1024 0 1023 0 0
TotalVisits 1957                
TotalUnique 1336                
MonthHostsKnown 0                   
MonthHostsUnknown 1888                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3328 3866 113099830 134 573 14575537
1 119 261 30222465 66 382 13856451
2 134 413 46885175 103 398 14981115
3 537 1237 92470510 121 307 12269905
4 1910 2021 25714987 102 167 9283567
5 2195 2268 20503188 55 144 5724362
6 1058 1158 22021293 73 160 14466509
7 112 316 37712091 52 175 5429012
8 1203 1569 71429959 100 253 16304095
9 305 1131 126296520 110 349 7236403
10 2382 3511 201024641 101 334 16177615
11 2520 3524 160875298 99 233 9990986
12 3228 4115 162133310 120 330 15041088
13 4530 5425 160437530 117 379 14591584
14 1864 2834 161832548 92 371 14977559
15 583 1433 135328142 121 409 13298229
16 357 1151 127494188 132 422 12722178
17 599 1490 146843830 109 284 15663553
18 956 1717 126026505 73 303 14468975
19 2159 2850 127204950 106 355 18388029
20 1534 2134 107628467 134 369 16564297
21 1752 2460 126449419 114 333 10760169
22 234 849 90331573 490 774 10190310
23 4868 5509 170472019 251 556 27476101
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
ua 23838 23839 144559837
hk 3960 15700 1787306109
unknown 3553 4201 109407271
kr 3191 3202 47208635
fr 1815 1819 23352715
eu 799 800 12764869
us 405 1726 213239771
at 398 398 9830048
cn 289 686 112325823
au 59 188 23410903
sg 0 2 183529
de 7 8 3851532
nl 2 2 1247203
a1 0 1 153884
es 0 1 153884
gb 25 54 13780086
pt 2 2 382523
ca 17 82 8943996
ro 3 3 369888
ie 4 26 4067249
mo 33 163 17636331
jp 5 20 3152220
ph 2 2 1703946
tw 27 246 37725288
za 2 3 286593
my 3 32 4366409
ru 26 32 8627543
nz 2 3 259045
be 0 1 141308
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
googlebot 727 62343331 20180731231105 0
bingbot 678 77253731 20180731190047 0
wordpress 379 18847 20180731234109 0
baiduspider 175 45195703 20180731214307 0
bingpreview 174 26482556 20180731172354 0
sogou 69 5761161 20180731124808 0
yahoocachesystem 64 10448608 20180731221755 0
no_user_agent 63 5088091 20180731075404 0
spider 52 6128419 20180731125534 0
robot 47 10427194 20180730122607 0
netcraft 2 1735928 20180704224131 0
mj12bot 5 4339820 20180731103133 0
bot[\s_+:,\.\;\/\\-] 24 5501892 20180731054554 0
ia_archiver 3 2586405 20180726143254 0
crawl 5 1115403 20180727081649 0
facebook 2 151747 20180714103029 0
core 5 2825229 20180724114102 0
curl 1 0 20180718172012 0
python 30 2344371 20180731020448 0
yandex 21 1163134 20180730021509 0
^mozilla\/5\.0$ 4 3471856 20180731181119 0
favicon 18 1119370 20180722194307 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 17 7242 0 0
gif 33 306999 0 0
png 2754 369575133 0 0
ttf 7 787408 0 0
woff 178 15485885 0 0
jpg 8788 1133139035 0 0
xml 11 11495 0 0
html 3 170 0 0
js 3172 193141896 0 0
php 37358 817434885 0 0
eot 90 6620598 0 0
woff2 831 53927692 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/2017/04/HKAW-Logo.pdf 1 0 329603
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
win7 31827 27964
winnt 4865 2263
Unknown 258 79
win2000 29 29
winxp 277 63
winlong 183 53
win2003 5 5
macosx5 2 2
winvista 452 155
linuxandroid 4981 1196
linux 216 39
macosx7 3 0
macosx 4926 1424
linuxubuntu 5180 5180
macosx4 3 3
macosx8 26 3
macosx6 9 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 187
firefox8.0.1 1 0
chrome51.0.2704.106 31 30
chrome53.6.1498.6760 1 1
chrome43.0.2357.81 25 3
safari5.0.2 1 1
chrome57.5.0499.5126 1 1
firefox3.0.10 1 1
firefox50.0 14 10
chrome57.0.2987.110 25 3
firefox45.69.12 1 1
safari5.3.8 1 1
safari5.1 6 6
chrome67.0.3396.62 93 27
safari11.1 5 0
chrome55.0.2883.91 11 5
opera9.80 2 2
chrome49.0.2623.75 47 47
safari11.1.2 76 15
chrome41.0.2272.118 24 2
chrome53.6.1354.5082 1 1
chrome45.0.2454.93 12 4
chrome57.5.0007.4735 1 1
firefox52.54.07 1 1
firefox11.0 10 0
chrome57.4.9908.5270 1 1
chrome54.0.2840.85 9 3
firefox48.0 26 26
firefox18.0 10702 10702
chrome56.2.7029.2757 1 1
firefox3.0.15 5179 5179
chrome37.0.0.0 1 1
chrome67.0.3396.87 2844 665
firefox3.6.18 2 2
chrome64.0.3282.137 48 14
firefox34.0 21 21
safari5.1.7 2 0
chrome36.0.1985.125 101 47
safari5.2.7 1 1
chrome48.0.2564.116 1 0
chrome46.0.2490.86 25 3
chrome65.0.3325.181 1388 196
msie7.0 2 2
chrome57.0.2987.132 16 3
firefox52.55.08 32 32
firefox60.0 4 0
chrome67.0.3396.79 32 12
chrome31.0.1650.57 6 6
chrome49.0.2623.112 284 67
firefox45.76.29 1 1
safari9.0 41 19
safari4.7.2 1 1
chrome28.0.1500.94 41 10
chrome61.0.3163.100 15 14
firefox43.0 171 98
chrome33.0.0.0 3 0
safari10.0 472 175
firefox12.0 25 0
chrome18.0.1025.166 4 4
chrome14.0.835.202 2 2
chrome53.0.2785.146 68 9
iphone 155 20
chrome58.0.3029.83 17 3
firefox36.0 6 6
chrome57.4.9822.4559 1 1
chrome44.0.2403.157 2 0
chrome53.7.3122.8494 1 1
chrome67.0.3396.68 24 3
chrome60.0.3112.90 1 1
chrome47.0.2526.111 1 0
chrome61.0.3163.79 17 3
firefox38.0 26 3
chrome59.0.3071.109 1 0
safari11.1.1 68 11
chrome58.0.3029.110 176 49
firefox3.6.11 1 1
chrome62.0.3202.84 13 3
chrome12.0.742.91 2 2
chrome61.0.3163.98 16 3
firefox3.5.2 4 4
chrome61.0.3163.128 79 16
chrome66.0.3359.126 47 12
msie6.0 25 25
msie9.0 16250 16160
chrome41.0.2228.0 28 6
firefox3.6.8 1 1
Unknown 85 61
safari8.0 58 10
safari5.4.9 1 1
chrome66.0.3359.158 112 25
chrome50.0.2661.102 101 16
firefox52.43.90 1 1
chrome46.0.2486.0 20 9
chrome60.0.3112.50 4 1
chrome59.0.3071.115 18 13
chrome58.0.3029.96 2 0
safari4.6.1 2 2
chrome56.2.7247.2075 1 1
chrome11.0.696.68 2 2
chrome53.0.2785.143 212 212
opera8.50 1 1
firefox45.67.20 1 1
chrome65.0.3325.109 333 76
chrome60.0.3112.101 37 15
msie10.0 18 4
android 202 63
firefox30.0 2 2
chrome54.8.3423.8795 1 1
chrome57.0.2987.98 25 3
firefox4.0 1 1
firefox61.0 257 49
chrome57.4.9791.4063 1 1
chrome57.0.2987.108 33 7
firefox52.54.17 1 1
chrome51.0.2704.79 3 0
firefox52.55.92 1 1
chrome62.0.3202.75 30 6
chrome59.0.3071.125 725 177
chrome40.0.2214.89 17 3
firefox28.0 8 8
safari6.0.5 1 0
chrome60.0.3112.113 15 4
chrome66.0.3359.181 50 3
mozilla 886 279
firefox52.0 38 9
firefox20.0 1 1
chrome56.0.2924.87 184 67
chrome10.0.648.133 2 2
chrome39.0.0.0 17 3
chrome45.0.2454.101 8 8
chrome43.0.2357.124 4 4
safari10.1.2 3 0
chrome56.2.7689.1317 1 1
chrome53.6.1989.6251 1 1
chrome55.0.5485.0113 1 1
chrome44.0.2403.119 42 6
chrome12.0.742.100 1 1
chrome12.0.742.112 1 1
chrome55.0.2883.87 120 26
chrome45.0.2454.95 1 0
chrome68.0.3440.75 86 21
chrome34.0.1847.116 1 1
chrome57.4.9090.4363 1 1
safari11.0 3041 863
chrome42.0.2311.135 1 0
chrome46.0.2490.76 1 0
chrome57.4.9067.4795 8 8
chrome64.0.3282.186 84 4
firefox62.0 28 3
firefox3.6.13 2 2
chrome53.6.1413.6785 1 1
firefox54.0 1 0
chrome9.0.597.94 1 1
chrome63.0.3239.132 1329 1064
chrome66.0.3359.139 144 19
firefox59.0 3 2
chrome43.0.2357.93 8 3
firefox45.63.16 1 1
icecat 1 0
firefox53.0 1 1
chrome57.4.9533.4805 1 1
chrome55.1.6222.0950 1 1
chrome68.0.3440.70 135 31
chrome55.0.2883.95 4 4
chrome34.0.1847.118 30 7
chrome10.0.648.151 1 1
msie8.0 39 15
chrome53.0.2785.49 7 3
chrome16.0.912.63 1 1
chrome14.0.835.187 1 1
firefox3.6.3 1 1
chrome55.1.5715.0443 1 1
chrome66.0.3359.170 74 7
safari5.5.0 3 3
safari11.0.2 13 3
chrome63.0.3239.84 82 7
chrome46.0.2754.75 2 2
firefox45.64.11 1 1
firefox57.0 2 2
chrome64.0.3282.119 68 5
chrome67.0.3396.99 4368 1145
chrome44.0.2403.133 37 10
chrome50.0.2661.94 18 3
chrome57.4.9716.4089 1 1
chrome64.0.3282.140 402 74
safari12.0 61 14
safari 526 122
chrome57.5.0249.5511 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 41
com.google.GoogleMobile/53.1.0_iPhone/11.3.1_hw/iPhone7_1 20180715205859
com.google.GoogleMobile/52.2.0_iPhone/11.4_hw/iPhone10_3 20180702233944
com.google.GoogleMobile/47.1.0_iPhone/11.2.5_hw/iPhone9_3 20180730125354
com.google.GoogleMobile/52.2.0_iPhone/11.4_hw/iPhone8_2 20180706122949
Mozilla/5.0_(Android_7.1.2;_Mobile;_rv:52.0)_Gecko/52.0_Firefox/52.0 20180709172844
com.google.GoogleMobile/52.2.0_iPhone/11.2.1_hw/iPhone9_2 20180715205435
Mozilla/5.0_(Android_4.4.4;_Tablet;_rv:62.0)_Gecko/62.0_Firefox/62.0 20180727114552
com.google.GoogleMobile/50.0.0_iPhone/11.4_hw/iPhone8_1 20180724105654
com.google.GoogleMobile/54.0.0_iPhone/11.4.1_hw/iPhone7_1 20180721010353
com.google.GoogleMobile/53.1.0_iPhone/11.4_hw/iPhone10_3 20180716131758
com.google.GoogleMobile/52.2.0_iPhone/11.4_hw/iPhone10_2 20180704210249
com.google.GoogleMobile/52.2.0_iPhone/11.2.6_hw/iPhone8_1 20180707210159
com.google.GoogleMobile/54.0.0_iPhone/10.3.3_hw/iPhone8_2 20180727185926
com.google.GoogleMobile/53.1.0_iPhone/11.4_hw/iPhone10_6 20180714144347
\ 20180729184505
com.google.GoogleMobile/52.2.0_iPhone/11.3_hw/iPhone10_3 20180705121117
com.google.GoogleMobile/54.0.0_iPhone/11.4_hw/iPhone8_1 20180722220724
com.google.GoogleMobile/48.0.0_iPhone/11.4_hw/iPhone8_2 20180724204644
Mozilla/5.0_(Android_6.0.1;_Mobile;_rv:61.0)_Gecko/61.0_Firefox/61.0 20180726220702
com.google.GoogleMobile/54.0.0_iPhone/11.4.1_hw/iPhone10_6 20180725124329
Mozilla/5.0_(Android_7.0;_Tablet;_rv:61.0)_Gecko/61.0_Firefox/61.0 20180716185741
Mozilla/5.0_(Android_4.4.4;_Tablet;_rv:62.0a1)_Gecko/62.0a1_Firefox/62.0a1 20180727114555
com.google.GoogleMobile/53.1.0_iPhone/11.2.6_hw/iPhone8_1 20180711231454
com.google.GoogleMobile/54.0.0_iPhone/11.4.1_hw/iPhone10_3 20180729224737
com.google.GoogleMobile/50.2.0_iPhone/11.4_hw/iPhone7_1 20180718204523
com.google.GoogleMobile/53.1.0_iPhone/11.4_hw/iPhone8_2 20180710153820
com.google.GoogleMobile/54.0.0_iPhone/11.1.2_hw/iPhone8_1 20180731205737
Mozilla/5.0_(Android_7.1.2;_Mobile;_rv:52.6.0)_Gecko/52.6.0_IceCat/52.6.0 20180709172847
Mozilla/5.0_(compatible;_ips-agent) 20180716045003
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20180718091048
com.google.GoogleMobile/31.0.0_iPhone/11.4_hw/iPhone8_2 20180719225445
WhatsApp/2.18.203_A 20180720120017
com.google.GoogleMobile/54.0.0_iPhone/11.4.1_hw/iPhone9_2 20180729211450
com.google.GoogleMobile/53.1.0_iPhone/11.3.1_hw/iPhone10_3 20180716233730
com.google.GoogleMobile/53.1.0_iPhone/11.4_hw/iPhone9_2 20180716230915
com.google.GoogleMobile/54.0.0_iPhone/11.3.1_hw/iPhone10_3 20180719154858
com.google.GoogleMobile/53.1.0_iPhone/10.3.3_hw/iPhone8_2 20180718172122
com.google.GoogleMobile/53.1.0_iPad/11.2.5_hw/iPad7_2 20180718234624
com.google.GoogleMobile/54.0.0_iPhone/11.1.2_hw/iPhone8_2 20180728191927
WhatsApp/2.18.70_i 20180723191729
Mozilla/5.0_(Android_8.0.0;_Mobile;_rv:61.0)_Gecko/61.0_Firefox/61.0 20180717022140
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WhatsApp/2.18.70_i 20180723191729
\ 20180729184505
WhatsApp/2.18.203_A 20180720120017
com.google.GoogleMobile/53.1.0_iPad/11.2.5_hw/iPad7_2 20180718234624
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 18995 19484
From1 35 36
From2 1315 1841
From3 44 44
From4 18078 31837
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
google 1156 1655
yahoo 98 98
google_image 0 4
baidu 26 26
bing 34 57
yandex 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
http://hkaluminiumwindows.blogspot.com/2015/10/blog-post_23.html 10 10
https://m.facebook.com 7 7
http://hkaluminiumwindows.blogspot.com/2015/10/blog-post_13.html 5 5
https://lm.facebook.com 3 3
http://m.facebook.com 3 3
https://www.facebook.com 3 3
http://hkaluminiumwindows.blogspot.com/2015/09/mwi5.html 2 2
http://hkaluminiumwindows.blogspot.com/2016/03/blog-post.html 2 2
http://l.facebook.com/l.php 2 2
http://hkaluminiumwindows.blogspot.com/2015/10/blog-post_3.html 2 2
http://hkaluminiumwindows.blogspot.com/2015/06/blog-post_68.html 1 1
http://hkaluminiumwindows.blogspot.com/2016/01/ 1 1
http://hkaluminiumwindows.blogspot.com/2016/03/blog-post_17.html 1 1
http://hkaluminiumwindows.blogspot.com/2015/10/blog-post_39.html 1 1
https://zh-hk.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 30
%e6%aa%a2%e9%a9%97%e9%8b%81%e7%aa%97 4
%e5%b1%8b%e5%ae%87%e7%bd%b2%e5%b0%8f%e5%9e%8b%e5%b7%a5%e7%a8%8b%e9%a0%85%e7%9b%ae 4
90%e6%96%99%e8%b6%9f%e9%96%80 3
impossibleixi 1
ringsla 1
yw8u 1
axfm 1
halfwayenn 1
movieacf 1
onxu4 1
neighbor9vd 1
powerexi 1
swor 1
hunthop 1
manyvwf 1
around32t 1
%e7%a5%a5%e5%8d%8e%e6%9d%91+%e9%93%9d%e7%aa%97+%e9%a6%99%e6%b8%af 1
bet2wy 1
farmer95y 1
functionunl 1
sisteruu6 1
ra8 1
happilyn3j 1
fallenxbh 1
orangej8b 1
clearsl3 1
newsfu3 1
babyozi 1
teeth2r1 1
platesv89 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 32
%e5%b1%8b%e5%ae%87%e7%bd%b2%e5%b0%8f%e5%9e%8b%e5%b7%a5%e7%a8%8b%e9%a0%85%e7%9b%ae 4
%e6%aa%a2%e9%a9%97%e9%8b%81%e7%aa%97 4
90%e6%96%99%e8%b6%9f%e9%96%80 3
ra8 1
%e9%a6%99%e6%b8%af 1
platesv89 1
babyozi 1
newsfu3 1
happilyn3j 1
farmer95y 1
bet2wy 1
%e9%93%9d%e7%aa%97 1
around32t 1
hunthop 1
manyvwf 1
%e7%a5%a5%e5%8d%8e%e6%9d%91 1
swor 1
impossibleixi 1
yw8u 1
movieacf 1
orangej8b 1
fallenxbh 1
teeth2r1 1
clearsl3 1
functionunl 1
sisteruu6 1
neighbor9vd 1
onxu4 1
powerexi 1
ringsla 1
axfm 1
halfwayenn 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 3611 716903
301 264 47139924
403 490 103933
206 20 973718
302 6 120
405 1 235
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 333
/wp-includes/Text/Diff/Engine/cache.php 2 -
/configurationbak.php 1 -
/FCKeditor/editor/filemanager/connectors/php/connector.php 1 -
/wp-content/plugins/easyrotator-for-wordpress/b.php 1 -
/wp-content/themes/betheme/404.php 1 -
//dayrui/libraries/Chart/ofc_upload_image.php 1 -
/wp-content/plugins/groupsassembly/js/js.php 1 hkaw.com.hk
/wp-content/plugins/log.php 1 -
/wp-content/themes/advancesettings/404.php 1 -
/wp-feed.php 1 -
/b.php 1 -
/apple-touch-icon-152x152.png 164 -
/administrator/ 1 -
/wp-content/yt.php 2 -
/temp.php 1 -
//plus/download.php 1 -
/wp-content/plugins/candidate-application-form/downloadpdffile.php 9 -
//blog/ 1 http://hkaw.com.hk/
/wp-content/themes/classic/404.php 1 -
/wp-content/themes/bloggingcream/404.php 1 -
/components/com_foxcontact/_func.php 1 -
//install.php 1 http://hkaw.com.hk//install.php
/bbs/utility/convert/index.php 1 -
/public_html.zip 1 -
/backup.rar 1 -
/admin_aspcms/login.asp 1 -
/versions.php 1 -
/robots.txt 262 -
/wp-includse.php 1 -
/bf.rar 1 -
/trackback.php 1 -
/blog/xmlrpc.php 1 -
/wp-content/themes/hello.php 1 -
/wp-includes/css/goh.php 1 -
/xmlrpc-blog.php 1 -
//search.php 1 -
/admin/FCKeditor/editor/filemanager/connectors/asp/connector.asp 1 -
/kup.php 1 -
/wp-includes/customize/class-wp-customize-filters-setting.php 1 hkaw.com.hk
/wp-content/plugins/barclaycart/uploadify/settings_auto.php 1 -
/search.php 3 -
/data/cache/asd.php 1 -
/wp-content/plugins/recent-backups/download-file.php 9 -
/wp-content/uploads/sfn.php 3 -
/cgi-bin/php 4 -
/test.rar 1 -
/wp-content/plugins/wp-mobile-detector/resize.php 12 -
/utility/convert/index.php 2 -
/admin/login.php 4 -
/1.zip 1 -
/wp-content/plugins/wp-symposium/server/php/DHrRsOmdAqLsoa.php 1 -
/wp-checking.php 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/settings_auto.php 3 -
/show.php 1 -
/blog/robots.txt 1 -
/wp-content/plugins/barclaycart/uploadify/uploadify.php 1 -
/plus/download.php 1 -
/admin/FCKeditor/editor/filemanager/browser/default/connectors/aspx/connector.aspx 1 -
/FCKeditor/editor/filemanager/connectors/asp/connector.asp 1 -
/beck/cron.php 1 -
/apple-touch-icon-precomposed.png 765 -
/editor/editor/filemanager/connectors/asp/connector.asp 1 -
/admin/FCKeditor/editor/filemanager/browser/default/connectors/asp/connector.asp 1 -
/jm-ajax/upload_file/ 2 -
/joomla/robots.txt 1 -
/wp-content/themes/twentyseventeen/404.php 3 -
/install/index.php.bak 2 -
/wp-content/plugins/thumbnail.php 1 -
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 9 -
/safnofifaewmer923 1 hkaw.com.hk
/wp-content/themes/template-parts/content-single.php 1 -
/hkaw.rar 1 -
/1.rar 1 -
/yt.php 2 -
/convert/index.php 1 -
/wp-content/themes/wp-conns.php 1 -
/LICENSE.php 1 -
/wp-includes/Text/index.php 1 -
/www.zip 1 -
/wp-content/vuln.php 3 -
/wp-content/themes/twentyseventeen/footer.php 1 -
/tiny_mce/plugins/tinybrowser/upload_file.php 3 -
/plus/mytag_js.php 2 http://hkaw.com.hk/plus/mytag_js.php
/info.php 1 -
/libraries/cms.php 1 -
/script.php 1 -
/wp-content/themes/mTheme-Unus/css/css.php 9 -
//dayrui/libraries/tmp-upload-images/shell2433.php 1 -
/wp-caches.php 1 -
/wp-content/themes/porto/footer.php 1 -
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 9 -
/wp-content/uploads/bb.php 1 -
/wp-content/plugins/woocommerce-products-filter/css/front.css 1 http://hkaw.com.hk/wp-content/plugins/woocommerce-products-filter/css/front.css
/wp-content/plugins/wp-symposium/server/php/index.php 8 -
/sites/all/libraries/elfinder/php/connector.minimal.php 3 -
/wp-icoud.php 1 -
/unz.php 1 -
/wp-content/uploads/product_files/upload.php 2 -
/login.action 2 -
/wordpress//wp-login.php 6 -
/administrator//admin/login.php 1 -
/htaccess.php 1 -
/wp-admin/css/colors/blue/system_m.php 1 -
/lieats.php 1 -
/indes.php 1 -
/sqlibak.php 1 -
//vendor/phpunit/phpunit/src/Util/PHP/asd.php 1 -
/wp-content/plugins/tassembly/js/js.php 1 hkaw.com.hk
/wp-content/plugins/ungallery/source_vuln.php 1 -
/editor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/user/password 4 -
/assets/components/gallery/connector.php 1 hkaw.com.hk
/wp-content/plugins/mailpress/mp-admin/css/user.css 1 http://hkaw.com.hk/wp-content/plugins/mailpress/mp-admin/css/user.css
//plus/img/wbg.gif 2 -
/google83fbd7111db6db62.html 2 -
/wp-includes/css/login_wall.php 1 -
/wp-content/themes/sketch/404.php 1 -
/wp-content/plugins/all-in-one-seo/aioseop_class.php 1 -
/editor/editor/filemanager/connectors/php/connector.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-includes/theme-compat/comay.php 1 -
/admin/FCKeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/wp-installation.php 1 -
/wp-register.php 2 -
/backup.zip 1 -
/wp-content/plugins/easyrotator-for-wordpress/a.php 1 -
/wwwroot.rar 1 -
/wp-content/plugins/sfn.php 1 -
/wp-includes/class.wp-depen.php 1 -
//www.facebook.com/plugins/likebox.php 22 -
//components/com_b2jcontact/ 2 -
/media/system/js/calendar-setup.js 1 hkaw.com.hk
/wp//wp-login.php 6 -
/wp-content/plugins/easyrotator-for-wordpress/prv8.php 1 -
/wp-content/plugins/ubh/up.php 1 http://hkaw.com.hk/wp-content/plugins/ubh/up.php
/www.facebook.com/plugins/likebox.php 1 -
/Camille.php 1 -
/xml.php 1 -
/joomla/administrator/index.php 1 -
/modules/mod_simplefileuploadv1.3/elements/udd.php 3 -
/new/wp-admin/install.php 1 -
/wp-cache.php 1 -
/wp-content/uploads/2018/07/settings_auto.php 3 -
/wp-includes/css/modules.php 1 -
/error.php 1 -
/beifen.zip 1 -
/wp-custm.php 1 -
/wp-content/plugins/wp-symposium/server/php/MVZpdNQcdCxwOd.php 1 -
/readme.php 1 -
/wp-json/wp/v2/posts/ 1 -
/install.php 1 http://hkaw.com.hk/install.php
/wp-includes/LICENSE.php 1 -
/upgrade.php 1 -
/public_html.rar 1 -
/wp-content/plugins/shortcodes-ultimate/assets/css/rtl-admin.css 1 http://hkaw.com.hk/wp-content/plugins/shortcodes-ultimate/assets/css/rtl-admin.css
/bbs/convert/index.php 1 -
/wp-content/plugins/plugin/info.php 1 -
/123.zip 1 -
//search.action 1 -
/wp-content/themes/agregado/404.php 1 -
/blog/administrator/index.php 1 -
//index.action 1 -
/wp-content/plugins/wp-symposium/server/php/YUbSSOtJyNckpW.php 1 -
/wp-admin/yt.php 2 -
/license.php 5 -
/admin/images/cal_date_over.gif 4 -
/xmlrpz.php 1 -
/wp-content/themes/default/404.php 1 -
/web.rar 1 -
/wp-content/plugins/temp.php 1 -
/templates/system/css/system.css 4 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/wp-content/plugins/revslider/temp/update_extract/revslider/db.php 9 -
/phpinfoer.php 1 -
/wp-content/plugins/wp-symposium/server/php/HgaXiIMFbitFeP.php 1 -
/wp-content/plugins/hd-webplayer/playlist.php 2 -
/wp-content/plugins/Wp-LayerSlider/layerslider.php 1 -
/apple-touch-icon-120x120-precomposed.png 458 -
/ghfhvvaw.php 1 -
/hivcxa.php 1 -
/hkaw.com.hk.zip 2 -
/wp-content/themes/twentyseventeen/inc/color-patterns.php 1 -
/FCKeditor/editor/filemanager/browser/default/connectors/asp/connector.asp 1 -
/wp-conde.php 1 -
/dbs.php 4 -
/wp-includes/pomo/index.php 1 -
//plus/ad_js.php 1 -
/administrator//admin/images/cal_date_over.gif 1 -
/up.php 1 -
/wp-content/plugins/wp-symposium/server/php/mPYVabvOaruVPj.php 1 -
/FCKeditor/editor/filemanager/browser/default/connectors/aspx/connector.aspx 1 -
