Current File : //var/wcp4/hkaw/public_html/tmp/database/index092015.txt
AWSTATS DATA FILE 7.1 (build 1.982)
# If you remove this file, all statistics for date 201509 will be lost/reset.
# Last config file used to build this data file was ./index.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1966                
POS_TIME 2648                
POS_VISITOR 16718               
POS_DAY 55430               
POS_DOMAIN 3618                
POS_LOGIN 4629                
POS_ROBOT 4784                
POS_WORMS 5649                
POS_EMAILSENDER 5780                
POS_EMAILRECEIVER 5923                
POS_SESSION 56361               
POS_SIDER 56574               
POS_FILETYPES 6058                
POS_DOWNLOADS 6385                
POS_OS 6433                
POS_BROWSER 6730                
POS_SCREENSIZE 9173                
POS_UNKNOWNREFERER 9247                
POS_UNKNOWNREFERERBROWSER 10325               
POS_ORIGIN 11040               
POS_SEREFERRALS 11189               
POS_PAGEREFS 11383               
POS_SEARCHWORDS 13192               
POS_KEYWORDS 14784               
POS_MISC 2312                
POS_ERRORS 16287               
POS_CLUSTER 4485                
POS_SIDER_404 16409               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20151001000028 6466 1741075 98157395583
FirstTime 20150901030259
LastTime 20150930234701
LastUpdate 20151001040157 866 0 865 0 0
TotalVisits 1151                
TotalUnique 892                 
MonthHostsKnown 0                   
MonthHostsUnknown 977                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 133 902 10955187 100 223 4117658
1 127 761 13498186 79 164 988283
2 87 379 10182321 61 108 991634
3 48 232 3830529 78 130 734743
4 68 455 8674299 116 229 3225351
5 33 123 2201180 85 213 3909113
6 54 433 5956056 50 109 673683
7 69 362 9583999 138 216 1972217
8 75 468 6650646 109 225 2797120
9 158 1218 29035179 156 296 2988143
10 204 1371 40113983 114 261 3184145
11 276 1584 37299289 150 340 3303761
12 170 1284 42901817 82 174 2145737
13 253 1514 23682441 105 194 1478723
14 220 1512 34184078 85 218 1887245
15 290 2105 33798353 127 302 3290291
16 469 3211 57767036 112 287 2391822
17 285 1800 60327035 118 274 2280661
18 255 1581 50567351 110 272 3684440
19 155 1017 18642379 85 256 4537636
20 198 1242 35784622 105 255 3326808
21 283 1887 49649879 110 248 4116250
22 250 1525 23957996 91 188 1814907
23 246 1846 27411813 156 364 3745606
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
hk 3747 25108 583330690
br 76 701 10493526
us 76 311 4387150
cn 71 516 6306182
unknown 60 273 3771927
tw 41 322 5235581
de 35 35 75996
it 32 268 4165883
gb 26 27 65123
fr 24 57 817104
ie 5 39 533819
cv 1 1 12565
za 1 1 1
se 8 8 11441
sg 1 1 12564
gh 1 8 42461
ua 5 5 19128
ec 2 38 300928
pk 1 24 201619
nl 13 13 21325
jp 15 52 1464216
ae 5 41 544391
ca 7 44 723583
eu 9 9 14765
pl 7 7 8412
gr 3 33 256110
pt 2 62 461960
my 1 3 570162
pr 1 19 138872
at 7 7 8203
mx 15 119 1756170
hu 4 4 3238
cl 2 2 2
a1 4 4 6564
es 10 76 1443288
ru 10 10 116176
ch 10 10 16407
th 1 1 1
lu 7 7 11392
ro 3 3 4921
id 8 94 2089203
ar 6 60 893066
ap 5 39 590526
iq 1 31 230980
md 1 1 1499
au 1 1 1
kz 1 1 1640
mo 14 129 3482975
az 2 2 117112
bh 1 1 1640
cz 3 3 4922
ph 5 90 742369
sk 1 1 1641
in 7 89 1142594
is 1 1 1640
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
googlebot 1693 14853262 20150930234936 0
bingbot 755 14427902 20150930224102 0
baiduspider 560 16690556 20150930140047 0
slurp 349 3388804 20150930154735 0
wordpress 344 19401 20150930234652 0
mj12bot 154 3300691 20150930081545 0
yie8 128 2660501 20150909231301 0
bingpreview 120 5084464 20150930222254 0
favicon 36 260407 20150930093500 0
spider 33 381806 20150930163616 0
libwww 1 1 20150926064932 0
bot[\s_+:,\.\;\/\\-] 2 25146 20150901153900 0
facebook 3 208499 20150901150117 0
surveybot 2 25130 20150921035701 0
netcraft 1 58556 20150908230332 0
cfnetwork 10 125659 20150910133848 0
ia_archiver 1 53902 20150926223534 0
robot 28 287992 20150927201440 0
yandex 1 925966 20150901000733 0
no_user_agent 2 117112 20150922005141 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
html 2 140 0 0
eot 320 18101515 0 0
xml 6 2430 0 0
jpg 1573 143281919 0 0
js 12037 101587145 0 0
woff 594 40044024 0 0
ttf 119 14021084 0 0
png 2291 215239274 0 0
gif 45 419429 0 0
php 3097 41990660 0 0
svg 1 818 0 0
woff2 274 15273820 0 0
css 8453 46693396 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx7 103 8
linuxandroid 7029 1113
linux 158 82
macosx9 83 15
macosx4 68 13
macosx6 41 7
winxp 1697 257
winvista 1959 292
macosx 5852 959
Unknown 223 150
win7 10007 1247
winunknown 316 72
winnt 985 131
winlong 290 59
win2000 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 118
firefox1.0 1 1
nokia 52 7
firefox29.0 1 1
firefox26.0 1 1
chrome43.0.2357.130 109 9
lg\- 40 7
chrome40.0.2214.109 94 21
chrome37.0.2062.94 1 1
firefox17.0 2 2
chrome39.0.2171.95 4 4
safari5.1.9 41 7
firefox13.0.1 1 1
chrome45.0.2454.94 554 61
firefox16.0 1 1
msie5.0 316 72
msie8.0 448 73
firefox30.0 3 3
chrome31.0.1650.57 1 1
msie10.0 240 35
chrome43.0.2357.65 45 5
chrome11.0.696.34 45 7
chrome28.0.1500.72 1 1
chrome37.0.2049.0 3 3
chrome45.0.2454.93 1557 231
msie6.0 5 5
chrome30.0.1599.103 292 52
safari6.1.6 30 1
android 1227 192
chrome44.0.2403.155 123 32
chrome30.0.0.0 48 5
chrome43.0.2357.78 70 6
chrome28.0.1500.95 1 1
chrome40.0.2214.115 62 4
safari 854 149
Unknown 146 144
chrome12.0.742.112 3 2
firefox3.5.2 1 1
firefox41.0 2 0
firefox11.0 1 1
chrome22.0.1229.94 3 3
firefox19.0 38 4
firefox27.0 14 14
chrome28.0.1500.94 513 85
chrome43.0.2357.134 95 19
firefox3.6 34 34
chrome34.0.1847.118 110 15
firefox24.0 3 3
mozilla 3242 441
chrome42.0.2311.135 81 8
firefox40.0 1201 94
firefox34.0.1 1 0
chrome34.0.1847.76 988 201
firefox34.0 36 3
safari7.0 400 89
chrome26.0.1410.63 4 4
chrome40.0.2214.114 46 7
safari8.0 3232 484
chrome19.0.1084.56 1 1
chrome18.0.1025.166 45 7
firefox31.0 69 7
chrome28.0.1500.71 1 1
chrome39.0.0.0 337 31
firefox39.0 112 7
firefox5.0 1 1
chrome45.0.2454.99 924 108
chrome24.0.1290.1 1 1
chrome27.0.1453.116 2 2
safari4.1.3 68 13
chrome20.0.1132.47 1 1
chrome38.0.2125.102 286 42
chrome31.0.1650.63 54 7
chrome45.0.2454.85 2323 320
chrome44.0.2403.157 779 118
chrome34.0.1847.137 1 1
safari8.0.3 36 5
chrome43.0.2357.93 120 16
firefox13.0 1 1
firefox6.0.2 19 19
chrome31.0.1650.48 192 12
safari7.1.8 80 15
chrome33.0.0.0 213 35
chrome35.0.1916.153 165 19
chrome44.0.2403.117 57 10
msie7.0 38 6
msie5.5 1 1
netscape 1 0
firefox10.0.2 1 1
safari8.0.7 39 7
chrome32.0.1700.107 305 39
chrome26.0.1410.64 1 1
firefox37.0 67 5
firefox10.0 5 5
chrome44.0.2403.133 624 102
firefox18.0 1 1
chrome45.0.2454.84 1331 217
firefox3.6.3 1 1
firefox35.0 166 13
firefox22.0 4 4
safari7.0.3 1 0
firefox33.0 2 0
chrome24.0.1312.56 1 1
safari8.0.8 348 77
firefox28.0 39 5
chrome35.0.1916.141 36 5
alcatel 2 0
chrome36.0.1985.143 1478 140
firefox20.0 53 53
chrome34.0.1847.131 1 1
msie9.0 336 37
safari5.1 95 22
opera9.80 37 1
chrome45.0.2454.95 2 0
chrome37.0.0.0 34 3
firefox0.9 1 1
safari5.1.7 1 1
chrome45.0.2454.101 1160 162
safari9.0 244 35
chrome34.0.1847.116 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Mozilla/5.0_(Android;_Tablet;_rv:34.0)_Gecko/34.0_Firefox/34.0 20150914223705
Parser::Template::Auto=CODE(0x166bd998) 20150905044157
voltron 20150928070134
Parser::Template::Auto=CODE(0x871d3e8) 20150918163740
Parser::Template::Auto=CODE(0x8662068) 20150917024843
Mozilla/5.0_(Android;_Tablet;_rv:34.0.1)_Gecko/34.0.1_Firefox/34.0.1 20150914223707
Parser::Template::Auto=CODE(0x88708c0) 20150917024908
Parser::Template::Auto=CODE(0x9af9ad0) 20150917133242
Mozilla 20150906102842
Opera/9.80_(Android;_Opera_Mini/11.0.1912/37.6584;_U;_zh)_Presto/2.12.423_Version/12.16 20150924162223
Go_1.1_package_http 20150904054108
Parser::Template::Auto=CODE(0x9485888) 20150918163740
Parser::Template::Auto=CODE(0x19861448) 20150905044157
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20150922121531
Parser::Template::Auto=CODE(0xace0590) 20150905044156
Parser::Template::Auto=CODE(0x9b8b598) 20150905044156
visionutils/0.2 20150901150121
Parser::Template::Auto=CODE(0x1564d158) 20150905044157
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
Parser::Template::Auto=CODE(0x19861448) 20150905044157
Parser::Template::Auto=CODE(0x166bd998) 20150905044157
Go_1.1_package_http 20150904054108
Parser::Template::Auto=CODE(0x9485888) 20150918163740
Parser::Template::Auto=CODE(0x1564d158) 20150905044157
Parser::Template::Auto=CODE(0x9af9ad0) 20150917133242
visionutils/0.2 20150901150121
Parser::Template::Auto=CODE(0x8662068) 20150917024843
Parser::Template::Auto=CODE(0xace0590) 20150905044156
Parser::Template::Auto=CODE(0x9b8b598) 20150905044156
Parser::Template::Auto=CODE(0x88708c0) 20150917024908
voltron 20150928070134
Parser::Template::Auto=CODE(0x871d3e8) 20150918163740
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 360 530
From1 2 2
From2 611 856
From3 123 145
From4 3310 27279
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 408 608
baidu 4 4
yahoo 181 181
bing 18 63
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 24
http://success-seo.com/try.php 73 73
http://88db.com.hk/Household/Alluminum-Glasses-Stainess-Steel/ad-5443975/ 6 6
http://buttons-for-website.com 6 6
http://hkaluminiumwindows.blogspot.hk/2015/06/blog-post_7.html 4 4
http://www.hotfrog.hk/business/%e4%b9%9d%e9%be%8d/%e6%96%b0%e8%92%b2%e5%b4%97/%e9%a6%99%e6%b8%af%e9%8b%81%e7%aa%97%e5%b7%a5%e7%a8%8b 3 3
http://www.hotfrog.hk/Companies/%e9%a6%99%e6%b8%af%e9%8b%81%e7%aa%97%e5%b7%a5%e7%a8%8b 3 3
http://hkaluminiumwindows.blogspot.hk/2015_06_01_archive.html 3 3
http://hkaluminiumwindows.blogspot.hk/2015_07_01_archive.html 2 2
http://hkaluminiumwindows.blogspot.hk/2015/06/blog-post_5.html 2 2
http://hkaluminiumwindows.blogspot.hk/2015/08/blog-post.html 2 2
http://www.tendernotice.hk/upload/files/Window%20Inspection%20Scheme%20contractor%20list.pdf 1 1
http://hkaluminiumwindows.blogspot.hk/2015/07/blog-post.html 2 2
http://hkaluminiumwindows.blogspot.hk 1 1
http://hkaluminiumwindows.blogspot.hk/2015/09/blog-post_69.html 1 1
http://hkaluminiumwindows.blogspot.hk/2015/08/blog-post_25.html 2 2
http://www.hotfrog.hk/business/%e4%b9%9d%e9%be%8d%2f%e6%96%b0%e8%92%b2%e5%b4%97%2f%e9%a6%99%e6%b8%af%e9%8b%81%e7%aa%97%e5%b7%a5%e7%a8%8b/%e9%a9%97%e7%aa%97-22102 1 1
http://justprofit.xyz 1 1
http://video--production.com 2 2
http://jdvst.com/%E9%A9%97%E7%AA%97%E5%B7%A5%E7%A8%8B.html 1 23
http://www.hotfrog.hk/Companies/%E9%A6%99%E6%B8%AF%E9%8B%81%E7%AA%97%E5%B7%A5%E7%A8%8B/%E9%8B%81%E7%AA%97-22103 1 1
http://hkaluminiumwindows.blogspot.hk/2015/06/blog-post_68.html 2 2
https://www.facebook.com 1 1
http://hkaluminiumwindows.blogspot.hk/2015/07/blog-post_19.html 2 2
http://www.tinpok.com/url-detail.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 27
%e5%b0%8f%e5%9e%8b%e5%b7%a5%e7%a8%8b%e9%a9%97%e7%aa%97%e8%a1%a8%e6%a0%bc 7
%e9%a9%97%e7%aa%97 5
%d1%e9%b4%b0-%cf%e3%b8%db%c2%c1%b4%b0%b9%a4%b3%cc%d3%d0%cf%de%b9%ab%cb%be 4
%e9%8b%81%e7%aa%97%e5%b7%a5%e7%a8%8b 4
%e9%a9%97%e7%aa%97%e6%94%b6%e8%b2%bb 3
%e9%8b%81%e7%aa%97%e5%a4%9a%e9%bb%9e%e9%8e%96 2
%e5%b1%8b%e5%ae%87%e7%bd%b2%e9%a9%97%e7%aa%97%e8%a8%88%e5%8a%83%e8%a1%a8%e6%a0%bc 2
%e5%b1%8b%e5%ae%87%e8%99%95%e8%aa%8d%e5%8f%af%e9%8b%81%e7%aa%97%e5%b7%a5%e7%a8%8b%e5%85%ac%e5%8f%b8 1
%e9%8b%81%e7%aa%97%e8%9a%8a%e7%b6%b2%e5%83%b9%e6%a0%bc 1
%e5%a5%97%e9%90%b5%e7%aa%97%e5%b7%a5%e7%a8%8b 1
%e6%94%bf%e5%ba%9c%e9%a9%97%e7%aa%97+%e6%ba%96%e5%89%87 1
%e9%8b%81%e7%aa%97%e5%83%b9%e6%a0%bc 1
%e9%ab%98%e7%a9%ba%e5%a2%ae%e7%89%a9%e8%b2%ac%e4%bb%bb 1
%e5%b1%8b%e5%ae%87%e7%bd%b2%e9%a9%97%e7%aa%97 1
%e9%8b%81%e7%aa%97%e4%b8%8a%e4%b8%8b%e6%89%8b%e6%8e%a3 1
%e9%a6%99%e6%b8%af%e9%8b%81%e7%aa%97 1
hkaw.com.chk 1
%e5%b0%8f%e5%9e%8b%e5%b7%a5%e7%a8%8b%e9%a9%97%e7%aa%97%e6%94%b6%e8%b2%bb 1
%e9%8b%81%e7%aa%97%e5%b8%ab%e7%88%b6 1
%e9%a6%99%e6%b8%af%e6%a8%93%e9%a9%97%e7%aa%97 1
%e9%8b%81%e7%aa%97+%e5%a0%b1%e5%83%b9 1
%e6%8f%9b%e7%aa%97%e5%b7%a5%e7%a8%8b%e8%a8%bb%e5%86%8a 1
%e9%8b%81%e6%9d%bf%e5%83%b9%e6%a0%bchk 1
%e6%b3%95%e5%ae%9a%e5%85%ac%e7%9c%be%e5%9c%b0%e6%96%b9%e7%b6%ad%e4%bf%ae 1
%e9%8b%81%e7%aa%97%e7%b6%ad%e4%bf%ae%e5%83%b9%e6%a0%bc 1
%e9%8b%81%e7%aa%97%e9%99%90%e4%bd%8d%e5%ae%89%e5%85%a8%e9%8e%96 1
%e9%8b%81%e7%aa%97%e5%a0%b1%e5%83%b9 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 29
%e5%b0%8f%e5%9e%8b%e5%b7%a5%e7%a8%8b%e9%a9%97%e7%aa%97%e8%a1%a8%e6%a0%bc 7
%e9%a9%97%e7%aa%97 5
%e9%8b%81%e7%aa%97%e5%b7%a5%e7%a8%8b 4
%d1%e9%b4%b0-%cf%e3%b8%db%c2%c1%b4%b0%b9%a4%b3%cc%d3%d0%cf%de%b9%ab%cb%be 4
%e9%a9%97%e7%aa%97%e6%94%b6%e8%b2%bb 3
%e5%b1%8b%e5%ae%87%e7%bd%b2%e9%a9%97%e7%aa%97%e8%a8%88%e5%8a%83%e8%a1%a8%e6%a0%bc 2
%e9%8b%81%e7%aa%97%e5%a4%9a%e9%bb%9e%e9%8e%96 2
%e5%a0%b1%e5%83%b9 1
%e9%a6%99%e6%b8%af%e9%8b%81%e7%aa%97 1
hkaw.com.chk 1
%e6%94%bf%e5%ba%9c%e9%a9%97%e7%aa%97 1
%e5%b0%8f%e5%9e%8b%e5%b7%a5%e7%a8%8b%e9%a9%97%e7%aa%97%e6%94%b6%e8%b2%bb 1
%e9%8b%81%e7%aa%97%e5%b8%ab%e7%88%b6 1
%e9%8b%81%e7%aa%97 1
%e9%a6%99%e6%b8%af%e6%a8%93%e9%a9%97%e7%aa%97 1
%e9%8b%81%e6%9d%bf%e5%83%b9%e6%a0%bchk 1
%e6%ba%96%e5%89%87 1
%e6%8f%9b%e7%aa%97%e5%b7%a5%e7%a8%8b%e8%a8%bb%e5%86%8a 1
%e9%8b%81%e7%aa%97%e7%b6%ad%e4%bf%ae%e5%83%b9%e6%a0%bc 1
%e6%b3%95%e5%ae%9a%e5%85%ac%e7%9c%be%e5%9c%b0%e6%96%b9%e7%b6%ad%e4%bf%ae 1
%e9%8b%81%e7%aa%97%e9%99%90%e4%bd%8d%e5%ae%89%e5%85%a8%e9%8e%96 1
%e9%8b%81%e7%aa%97%e5%a0%b1%e5%83%b9 1
%e9%8b%81%e7%aa%97%e8%9a%8a%e7%b6%b2%e5%83%b9%e6%a0%bc 1
%e5%b1%8b%e5%ae%87%e8%99%95%e8%aa%8d%e5%8f%af%e9%8b%81%e7%aa%97%e5%b7%a5%e7%a8%8b%e5%85%ac%e5%8f%b8 1
%e5%a5%97%e9%90%b5%e7%aa%97%e5%b7%a5%e7%a8%8b 1
%e9%ab%98%e7%a9%ba%e5%a2%ae%e7%89%a9%e8%b2%ac%e4%bb%bb 1
%e9%8b%81%e7%aa%97%e5%83%b9%e6%a0%bc 1
%e5%b1%8b%e5%ae%87%e7%bd%b2%e9%a9%97%e7%aa%97 1
%e9%8b%81%e7%aa%97%e4%b8%8a%e4%b8%8b%e6%89%8b%e6%8e%a3 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 3 60
301 803 12415
206 13 103711
405 5 264
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 977
61.238.178.229 101 403 50892424 20150925185913
175.45.62.198 62 406 4979352 20150929175651
103.246.162.170 45 104 4999745 20150929132915
123.203.141.179 44 289 3611829 20150927153443
220.246.223.106 35 69 4260180 20150909111615
175.45.13.182 34 193 18812883 20150926134306
180.131.177.238 34 125 20132663 20150921205935
14.199.225.129 31 184 8356106 20150922092201
112.120.1.10 31 163 1434673 20150915172303
120.88.255.51 28 75 1625589 20150907165614
87.118.91.140 1 1 1642 20150917024841
103.17.129.74 1 17 121119 20150930220127
58.177.236.222 3 36 333440 20150911162808
202.140.72.14 1 11 139629 20150901135046
202.140.72.33 3 21 326985 20150924165812
223.16.152.5 3 36 422084 20150905163141
14.0.209.120 2 32 24431 20150915234432
218.103.122.151 5 45 507594 20150918121154
61.227.78.68 0 1 91336 
36.230.226.193 4 38 518760 20150907183732
203.174.46.164 3 36 334452 20150907084137
101.226.51.230 1 1 58556 20150904165732
220.241.236.197 3 36 390368 20150929100558
61.10.41.197 3 36 422078 20150920000658
14.199.207.145 5 40 778316 20150922193959
223.16.39.148 5 37 437142 20150917212056
190.138.110.187 1 2 14961 20150929115827
14.0.209.90 2 2 24432 20150915083036
37.157.193.107 2 2 3281 20150924073610
112.120.60.179 4 38 532178 20150907134436
203.31.32.44 5 38 444506 20150909120506
54.211.196.41 1 1 1594 20150930042717
5.79.68.161 1 1 1641 20150916054424
77.244.254.229 1 1 1641 20150916054416
123.202.204.113 15 65 1568108 20150905215916
202.140.78.210 4 16 305690 20150918145215
101.78.181.215 5 37 478484 20150926155237
27.159.22.166 1 1 59282 20150929190852
31.3.225.194 1 1 1 20150918084849
138.94.90.13 1 25 209297 20150917000608
46.166.179.41 1 1 1641 20150913220934
114.32.36.52 0 1 102627 
203.186.138.90 4 41 682348 20150924153602
61.93.209.249 12 46 652548 20150923163823
61.135.190.102 2 34 281502 20150930103835
203.198.129.27 3 40 381496 20150930152240
220.181.108.114 1 1 58556 20150914223219
46.246.124.4 1 1 1640 20150909143939
61.93.164.254 3 35 332548 20150921095235
219.78.111.52 3 41 383363 20150920060916
1.64.65.63 11 48 626900 20150915091304
149.202.98.161 2 2 3280 20150925120520
124.217.189.160 6 50 1467328 20150922070805
202.140.108.126 3 16 125475 20150929223007
202.140.72.19 2 16 241099 20150912132044
88.130.51.86 1 1 12564 20150916145911
202.140.78.81 2 10 240330 20150924205624
101.226.33.205 1 1 56780 20150914175911
218.103.142.180 17 69 2854250 20150929223559
5.79.219.78 1 1 1641 20150926072820
2.50.152.141 5 38 541646 20150902111732
1.36.153.17 12 86 815727 20150903231349
218.189.78.2 4 38 532176 20150916150530
189.35.147.94 5 38 721648 20150915045101
79.35.164.108 1 1 12563 20150925212311
203.198.135.83 0 6 992057 
61.10.112.70 11 53 754467 20150922121610
183.178.4.176 4 38 518758 20150917134418
216.163.188.236 1 1 27354 20150901114719
61.238.230.23 7 57 565762 20150911113639
202.140.108.88 2 11 305254 20150918005345
101.78.152.2 0 2 181476 
219.79.47.226 7 39 443346 20150920042234
137.191.242.162 4 38 532178 20150901235551
203.145.93.123 8 42 482392 20150908233047
123.125.71.51 1 1 12566 20150914222320
203.210.6.143 6 37 361139 20150913081248
202.140.108.89 3 12 204861 20150914162230
124.217.188.173 5 37 478484 20150916194932
217.64.18.50 2 2 117112 20150917171529
210.0.246.121 2 26 277810 20150918132028
203.223.198.161 11 66 4395096 20150915143306
202.140.78.211 1 3 105563 20150907001847
14.0.207.14 3 35 441304 20150914182005
113.252.93.112 7 42 628687 20150921202417
220.181.108.117 1 1 58556 20150905003453
202.140.101.38 1 11 163216 20150919004339
188.138.9.49 3 3 4921 20150924073610
58.176.138.235 3 35 412068 20150929201131
219.78.132.8 5 42 527398 20150918105512
124.217.187.113 10 56 2800541 20150915213829
199.19.249.196 2 2 106030 20150914163117
199.87.154.251 1 1 1594 20150930225226
223.16.231.161 7 52 1656699 20150928192359
216.163.188.233 1 1 58556 20150909230133
112.198.64.26 1 21 191414 20150913105710
202.64.189.178 6 45 647561 20150917164756
186.216.82.208 1 31 230978 20150924020452
212.47.246.21 1 1 1641 20150923142435
107.181.174.84 1 1 1641 20150916054418
185.14.29.221 1 1 1640 20150922212930
14.198.218.15 7 39 510328 20150903225149
2.36.107.160 1 31 230978 20150925214232
203.145.93.76 12 47 599281 20150919082553
84.77.36.94 5 38 721646 20150912235836
168.63.137.102 1 5 174606 20150902074445
79.134.234.247 1 1 1640 20150913011628
120.88.228.51 2 6 22954 20150902215503
27.110.79.215 2 6 43540 20150915120303
182.69.26.206 5 38 721642 20150923140712
202.140.72.36 0 21 120779 
113.255.20.100 5 38 568015 20150922233800
120.88.228.239 5 49 1461608 20150908173326
123.203.117.48 5 36 474173 20150904153822
187.183.84.33 1 1 12566 20150911074858
58.152.109.40 5 44 488916 20150923092345
120.88.228.34 5 36 474174 20150910134837
101.78.225.253 5 38 433516 20150908130753
210.6.112.232 0 2 204548 
58.176.42.150 3 36 422079 20150918164319
179.184.229.42 5 38 721648 20150911080455
113.255.134.127 4 37 444935 20150928113054
203.210.5.86 4 38 473092 20150919171914
14.0.143.112 5 36 476180 20150915014402
61.92.37.108 13 47 674314 20150903094614
61.238.36.87 5 38 513331 20150926163102
42.3.83.194 3 36 390323 20150924214821
202.140.108.81 2 14 208879 20150913171154
203.145.94.183 5 39 602865 20150912085501
219.78.128.98 3 35 332552 20150908013239
162.144.195.213 1 1 1 20150909155527
92.51.245.85 1 1 1641 20150923060425
204.8.156.142 1 1 1640 20150925120520
202.140.108.122 6 35 777270 20150919004339
202.140.108.106 0 20 720996 
198.134.125.76 1 1 1640 20150910212627
14.0.208.229 5 39 544744 20150906190256
149.202.98.160 2 2 3283 20150927141347
42.98.146.80 5 37 592988 20150926230912
221.125.252.250 3 36 422084 20150902130120
182.239.106.18 12 48 121685 20150903165059
220.246.68.118 0 1 117722 
202.140.72.9 2 19 290467 20150906074851
202.140.78.206 2 4 133943 20150924165817
202.155.232.184 5 39 544744 20150911141302
202.140.72.11 1 10 117481 20150912132044
112.119.163.136 3 40 381464 20150916234526
14.199.19.123 5 46 1147178 20150909223428
162.247.73.206 1 1 1640 20150913011628
218.103.125.250 6 39 466422 20150909113955
79.98.107.90 1 1 1594 20150930064248
118.143.146.18 10 108 1268059 20150908183334
14.136.108.171 4 36 442097 20150927180710
178.63.89.147 1 1 12566 20150903142554
218.189.228.224 3 36 422084 20150910125521
14.0.145.120 9 50 1312211 20150926113901
94.242.246.24 3 3 4828 20150930180132
101.199.112.45 1 31 230980 20150909001624
203.210.6.85 3 34 327241 20150929194211
118.143.136.211 0 2 204548 
123.125.71.36 1 1 12564 20150920023648
