| Current File : //var/wcp4/hkaw/public_html/tmp/database/index092018.txt |
AWSTATS DATA FILE 7.1 (build 1.982)
# If you remove this file, all statistics for date 201809 will be lost/reset.
# Last config file used to build this data file was ./index.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1966
POS_TIME 2649
POS_VISITOR 36389
POS_DAY 109681
POS_DOMAIN 3678
POS_LOGIN 4415
POS_ROBOT 4570
POS_WORMS 5488
POS_EMAILSENDER 5619
POS_EMAILRECEIVER 5762
POS_SESSION 110641
POS_SIDER 110855
POS_FILETYPES 5897
POS_DOWNLOADS 6203
POS_OS 6251
POS_BROWSER 6530
POS_SCREENSIZE 9912
POS_UNKNOWNREFERER 9986
POS_UNKNOWNREFERERBROWSER 12775
POS_ORIGIN 13349
POS_SEREFERRALS 13505
POS_PAGEREFS 13703
POS_SEARCHWORDS 14919
POS_KEYWORDS 15687
POS_MISC 2313
POS_ERRORS 16362
POS_CLUSTER 4271
POS_SIDER_404 16524
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181001000856 12709 2695957 50126124118
FirstTime 20180901001526
LastTime 20180930235422
LastUpdate 20181001040448 562 0 561 0 0
TotalVisits 1961
TotalUnique 1410
MonthHostsKnown 0
MonthHostsUnknown 1984
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4425 4901 95450646 318 691 9013443
1 2353 2775 77906419 238 572 9707762
2 457 645 31027654 35 254 9480557
3 57 157 21703433 69 227 11537383
4 2152 2285 33135811 69 226 20449953
5 122 240 24214135 97 171 13450894
6 925 1058 32542865 50 106 9906291
7 2739 2892 39636249 97 187 10287555
8 2255 2538 49015755 117 256 16261331
9 768 1353 97778941 152 486 24863337
10 1013 1751 126409050 388 875 17655623
11 435 1374 152613286 113 356 12541704
12 481 1501 159883136 76 315 21939252
13 538 1656 190014733 137 332 17511926
14 503 1568 182599925 101 373 18714898
15 693 1820 176640149 721 1281 19050074
16 407 1378 163519001 74 446 12802657
17 501 1716 193710454 96 433 16636903
18 574 1167 104849912 58 356 14178039
19 3350 4032 119596586 91 465 17957349
20 561 1040 77406545 81 359 18807140
21 1612 2200 114562712 72 301 13233011
22 2300 3100 138586800 81 448 19501414
23 1927 2428 93730422 76 396 13381429
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
ua 13366 13434 97089148
unknown 11951 12403 133297383
hk 4048 15831 1802181093
us 419 1359 188967081
cn 301 705 98585288
fr 261 284 7130374
au 200 349 35163931
jp 135 217 22356857
pe 106 106 8595764
mx 106 106 8595764
eu 8 8 3974394
ca 14 91 6313885
th 0 1 311551
tw 9 100 15450946
gr 1 1 123297
ro 2 2 991258
in 3 25 4093031
ap 9 34 3136047
dk 1 5 412719
nl 3 14 1062392
my 10 55 5446120
nz 31 87 11964228
mo 18 84 7781175
it 106 106 8595764
ie 4 4 3471856
sg 3 19 2033752
gb 2 4 1219823
de 15 125 16003816
ru 16 16 2185882
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
bingbot 641 78761414 20180930193029 0
baiduspider 337 64255260 20180929184325 0
googlebot 332 29296153 20180930235658 0
wordpress 321 12446 20180930234913 0
bingpreview 270 42607006 20180927092841 0
facebook 77 9870150 20180928113438 0
core 77 9603706 20180929221859 0
yandex 74 3302440 20180929125327 0
bot[\s_+:,\.\;\/\\-] 49 13387822 20180928085917 0
sogou 48 3828947 20180930141002 0
no_user_agent 32 9331195 20180924103642 0
ia_archiver 3 2586405 20180929121442 0
spider 31 3763155 20180930140649 0
curl 1 0 20180913220905 0
yahoocachesystem 43 6141243 20180929230906 0
python 12 5615739 20180926102433 0
mj12bot 35 12106695 20180924151343 0
crawl 30 4111112 20180928094354 0
netcraft 1 867964 20180903195848 0
favicon 9 497281 20180918223947 0
robot 42 10608884 20180928141230 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
woff 129 11260152 0 0
js 2764 165270667 0 0
gif 47 437241 0 0
eot 99 7320428 0 0
xml 6 2829 0 0
jpg 9061 1164680119 0 0
html 4 6138 0 0
ttf 16 1703314 0 0
woff2 786 50825875 0 0
png 2528 322969798 0 0
php 30114 772049112 0 0
css 21 8946 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
linux 369 65
unix 1 0
linuxandroid 5559 1556
macosx6 4 3
winxp 535 144
winvista 354 80
Unknown 212 111
winnt 3874 995
linuxubuntu 538 538
win7 29143 26134
winlong 158 35
macosx 4796 1455
macosx9 4 4
win2000 28 28
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 152
chrome51.0.2704.106 12 7
firefox31.0 6 0
chrome69.0.3497.86 185 44
chrome68.0.3440.106 3170 700
firefox 1 1
chrome55.0.2883.91 1 0
safari8.0 29 9
chrome57.0.2987.133 22 0
chrome71.0.3559.6 5 1
chrome41.0.2227.1 3 3
chrome41.0.2224.3 1 1
chrome68.0.3440.75 10 1
chrome67.0.3396.99 130 30
chrome64.0.3282.186 22 1
chrome41.0.2228.0 1 1
chrome64.0.3282.137 29 3
chrome55.0.2883.87 34 4
chrome41.0.2225.0 2 2
chrome54.0.2840.85 1 0
firefox3.6.23 1 1
safari11.0.1 1 0
chrome31.0.1650.63 1 0
chrome9.0.597.94 1 1
chrome43.0.2357.81 25 3
chrome69.0.3497.92 269 55
chrome66.0.3359.126 55 12
firefox45.62.24 2 2
safari 628 143
chrome66.0.3359.158 22 6
chrome34.0.1847.76 19 7
chrome59.0.3071.115 126 31
Unknown 102 98
chrome49.0.2623.108 25 3
chrome70.0.3538.16 1 1
safari9.0 127 32
chrome6.0.472.53 1 1
firefox11.0 11 0
chrome42.0.2311.135 3 0
firefox43.0 227 131
chrome63.0.3239.132 111 26
chrome34.0.1847.116 7 7
chrome68.0.3440.91 1221 273
firefox62.0 425 96
chrome38.0.2125.102 26 3
chrome62.0.3202.94 2 2
safari11.0.3 1 0
chrome14.0.835.187 1 1
chrome28.0.1500.94 1 0
chrome51.0.2704.79 17 5
chrome39.0.0.0 32 12
chrome65.0.3325.162 40 8
firefox5.0 2 2
chrome44.0.2403.133 37 10
chrome69.0.3497.81 164 42
firefox50.0 10 10
firefox48.0 15 15
chrome65.0.3325.109 127 33
chrome53.0.2785.49 2 2
chrome59.0.3071.125 936 223
chrome63.0.3239.111 32 6
firefox3.0.15 537 537
chrome53.0.2785.146 25 3
safari11.1.2 84 21
chrome57.0.2987.98 51 6
firefox61.0 126 24
chrome61.0.3163.128 127 21
safari11.1.1 2 0
chrome31.0.1650.59 1 0
chrome58.0.3029.110 54 10
mozilla 1091 402
safari11.1 2 0
chrome62.0.3202.62 1 0
firefox3.6.8 6 6
iphone 88 4
chrome46.0.2486.0 28 5
chrome67.0.3396.62 3 0
chrome60.0.3112.50 2 2
firefox7.0.1 1 1
msie9.0 14441 14311
chrome49.0.2623.112 450 94
chrome60.0.3112.116 18 3
firefox47.0 8 8
chrome38.0.1025.166 41 6
chrome68.0.3440.70 32 10
chrome50.0.2661.102 97 31
chrome42.0.0.0 17 3
android 318 265
chrome56.0.2924.87 58 18
msie7.0 2 2
chrome47.0.2526.100 43 14
chrome69.0.3497.100 2404 686
chrome67.0.3396.87 92 26
chrome44.0.2403.119 17 3
chrome67.0.3396.79 1 0
chrome43.0.2357.124 4 4
msie5.5 1 1
chrome68.0.3427.1 50 4
chrome60.0.3112.101 4 4
safari10.0 261 95
chrome49.0.2623.75 54 31
firefox61.0.2 1 0
chrome65.0.3325.146 1 0
firefox59.0 35 7
safari11.0 2919 872
chrome16.0.912.63 1 1
chrome70.0.3534.4 3 2
firefox12.0 31 0
safari12.0 221 47
firefox9.0.1 1 1
firefox5.0.1 1 1
chrome40.0.2214.93 1 1
chrome58.0.3029.83 16 3
chrome47.0.2526.111 25 3
chrome69.0.3497.76 18 3
firefox52.0 102 20
chrome64.0.3282.140 496 129
msie8.0 29 25
chrome41.0.2226.0 1 1
chrome63.0.3205.0 5 2
chrome68.0.3440.84 18 4
chrome68.0.3440.85 39 9
firefox62.0.1 1 0
firefox57.0 57 28
firefox56.0 18 3
chrome58.0.1145.75 2 2
chrome54.0.2840.71 2 0
safari11.0.2 2 0
chrome66.0.3359.139 59 8
chrome53.0.2785.134 1 0
firefox53.0 2 2
chrome62.0.3202.84 43 9
chrome30.0.0.0 3 0
chrome46.0.2490.80 6 6
chrome69.0.3497.95 1 0
safari5.1 10 5
chrome18.0.1025.166 1 1
chrome69.0.3497.91 674 165
chrome65.0.3325.181 158 69
chrome66.0.3359.181 34 8
firefox18.0 10796 10796
chrome55.0.2883.95 2 2
firefox60.0 37 7
chrome52.0.2743.116 55 13
chrome38.0.0.0 1 1
chrome61.0.3163.100 40 18
chrome36.0.1985.125 81 23
chrome64.0.3282.119 72 7
chrome69.0.3452.0 200 24
chrome59.0.3071.86 24 3
chrome45.0.2454.101 9 9
chrome46.0.2490.71 31 9
msie6.0 27 27
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 42
Mozilla/5.0_(Android_7.0;_Mobile;_rv:62.0)_Gecko/62.0_Firefox/62.0 20180915181816
com.google.GoogleMobile/57.0.0_iPhone/11.4.1_hw/iPhone10_5 20180910204056
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20180917010017
com.google.GoogleMobile/31.0.0_iPhone/11.0.3_hw/iPhone9_2 20180924143309
com.google.GoogleMobile/57.0.0_iPhone/11.4.1_hw/iPhone10_3 20180907234804
com.google.GoogleMobile/54.0.0_iPhone/11.4.1_hw/iPhone10_5 20180926091949
com.google.GoogleMobile/59.0.0_iPhone/12.0_hw/iPhone7_1 20180930092320
}__test|O:21:\ 20180926102424
Mozilla/5.0_(Android_7.0;_Mobile;_rv:62.0.1)_Gecko/62.0.1_Firefox/62.0.1 20180915181819
com.google.GoogleMobile/58.0.0_iPhone/11.3_hw/iPhone9_2 20180925201121
Mozilla/5.0_(Android_8.0.0;_Mobile;_rv:61.0.2)_Gecko/61.0.2_Firefox/61.0.2 20180904220602
\ 20180929005731
com.google.GoogleMobile/58.0.0_iPhone/11.4.1_hw/iPhone10_2 20180916165615
com.google.GoogleMobile/56.0.0_iPhone/10.2.1_hw/iPhone7_2 20180917101648
com.google.GoogleMobile/57.0.0_iPad/11.4.1_hw/iPad6_3 20180911194255
com.google.GoogleMobile/58.0.0_iPhone/11.4.1_hw/iPhone9_2 20180919092248
com.google.GoogleMobile/58.0.0_iPhone/11.4_hw/iPhone7_2 20180923181752
WhatsApp/2.18.277_A 20180928094637
com.google.GoogleMobile/58.0.0_iPhone/11.4.1_hw/iPhone8_1 20180921114706
Faraday_v0.15.2 20180915042454
com.google.GoogleMobile/23.1.0_iPhone/8.4_hw/iPhone7_1 20180920104911
com.google.GoogleMobile/57.0.0_iPhone/11.4.1_hw/iPhone9_2 20180914093104
Mozilla/5.0_(compatible;_ips-agent) 20180922123033
Mozilla/5.0_(Android_8.0.0;_Mobile;_rv:61.0)_Gecko/61.0_Firefox/61.0 20180904221825
com.google.GoogleMobile/58.0.0_iPhone/11.3_hw/iPhone8_1 20180918002313
com.google.GoogleMobile/56.0.0_iPhone/11.2.1_hw/iPhone10_2 20180924233742
com.google.GoogleMobile/56.0.0_iPhone/10.3.3_hw/iPhone9_1 20180916112337
com.google.GoogleMobile/57.0.0_iPhone/11.4.1_hw/iPhone9_4 20180918101934
com.google.GoogleMobile/56.0.0_iPhone/11.4.1_hw/iPhone7_2 20180906000816
com.google.GoogleMobile/58.0.0_iPhone/11.4.1_hw/iPhone9_1 20180928173651
com.google.GoogleMobile/57.0.0_iPhone/11.4.1_hw/iPhone8_2 20180911105323
WhatsApp/2.18.267_A 20180910101145
com.google.GoogleMobile/58.0.0_iPhone/12.0_hw/iPhone8_1 20180927230843
WhatsApp/2.18.91_i 20180928123002
com.google.GoogleMobile/58.0.0_iPad/11.4.1_hw/iPad4_1 20180927212649
com.google.GoogleMobile/58.0.0_iPhone/11.4.1_hw/iPhone7_2 20180914024449
Go-http-client/1.1 20180918175814
com.google.GoogleMobile/58.0.0_iPad/11.4.1_hw/iPad5_3 20180916091429
com.google.GoogleMobile/56.0.0_iPhone/11.4.1_hw/iPhone8_2 20180917182653
WhatsApp/2.18.80_i 20180911064445
com.google.GoogleMobile/58.0.0_iPhone/11.4.1_hw/iPhone10_3 20180926185845
WhatsApp/2.18.81_i 20180914153019
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
}__test|O:21:\ 20180926102424
WhatsApp/2.18.81_i 20180914153019
\ 20180929005731
WhatsApp/2.18.267_A 20180910101145
WhatsApp/2.18.80_i 20180911064445
com.google.GoogleMobile/58.0.0_iPad/11.4.1_hw/iPad5_3 20180916091429
WhatsApp/2.18.277_A 20180928094637
Go-http-client/1.1 20180918175814
com.google.GoogleMobile/57.0.0_iPad/11.4.1_hw/iPad6_3 20180911194255
WhatsApp/2.18.91_i 20180928123002
com.google.GoogleMobile/58.0.0_iPad/11.4.1_hw/iPad4_1 20180927212649
Faraday_v0.15.2 20180915042454
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 13122 13643
From1 38 38
From2 1255 1848
From3 40 40
From4 16693 30006
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
baidu 33 33
yahoo 187 187
google 1020 1606
bing 15 22
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 19
https://m.facebook.com 7 7
https://www.facebook.com 5 5
https://lm.facebook.com 4 4
http://hkaluminiumwindows.blogspot.com/2015/09/blog-post.html 4 4
http://hkaluminiumwindows.blogspot.com/2015/09/blog-post_3.html 3 3
http://hkaluminiumwindows.blogspot.com/2015/06/blog-post_68.html 3 3
http://hkaluminiumwindows.blogspot.com/2016/03/blog-post.html 2 2
http://notify.bluecoat.com/notify-Notify-Policy-Message-PHQ 1 1
https://www.hiblog.top/12-seo-skills-essential-for-success/55368606/ 1 1
http://hkaluminiumwindows.blogspot.com/2015/10/blog-post_13.html 1 1
http://hkaluminiumwindows.blogspot.com/2017/07/blog-post_30.html 1 1
http://hkaluminiumwindows.blogspot.com/2017/10/blog-post_12.html 1 1
https://www.climateready.gov.hk/carbon_audit_list.php 1 1
http://hkaluminiumwindows.blogspot.com/2016/ 1 1
http://lm.facebook.com/l.php 1 1
http://hkaluminiumwindows.blogspot.com/2015/10/blog-post_3.html 1 1
http://hkaluminiumwindows.blogspot.com/2015/09/blog-post_69.html 1 1
http://www.tinpok.com/url-detail.php 1 1
http://hkaluminiumwindows.blogspot.com/2015/06/ 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 37
%e9%8b%81%e7%aa%97%e9%85%8d%e4%bb%b6 4
%e5%b1%8b%e5%ae%87%e7%bd%b2%e5%b0%8f%e5%9e%8b%e5%b7%a5%e7%a8%8b%e9%a0%85%e7%9b%ae 4
%e5%b0%8f%e5%9e%8b%e5%b7%a5%e7%a8%8b 4
brassomd 1
graduallyqtt 1
atomfpg 1
indeed6bb 1
dealddt 1
nearfnd 1
t92 1
underhmj 1
thenhdr 1
correctcpj 1
trick4pn 1
nvwp 1
gw6 1
usual4xf 1
tieu1i 1
fastenedr2l 1
becomem88 1
ust3 1
specialu9a 1
ft2g 1
potkoh 1
company3kd 1
command7u5 1
dangerousodn 1
originphq 1
pullppn 1
%e5%b1%8b%e5%ae%87%e7%bd%b2%e5%bc%b7%e5%88%b6%e9%a9%97%e7%aa%97%e8%a8%88%e5%8a%83%e8%a1%a8%e6%a0%bc 1
writing5gx 1
lnhn 1
slowicc 1
frighten2v4 1
village6oo 1
town71c 1
raa5 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 37
%e5%b0%8f%e5%9e%8b%e5%b7%a5%e7%a8%8b 4
%e9%8b%81%e7%aa%97%e9%85%8d%e4%bb%b6 4
%e5%b1%8b%e5%ae%87%e7%bd%b2%e5%b0%8f%e5%9e%8b%e5%b7%a5%e7%a8%8b%e9%a0%85%e7%9b%ae 4
company3kd 1
command7u5 1
potkoh 1
ft2g 1
pullppn 1
%e5%b1%8b%e5%ae%87%e7%bd%b2%e5%bc%b7%e5%88%b6%e9%a9%97%e7%aa%97%e8%a8%88%e5%8a%83%e8%a1%a8%e6%a0%bc 1
writing5gx 1
dangerousodn 1
originphq 1
village6oo 1
town71c 1
raa5 1
frighten2v4 1
lnhn 1
slowicc 1
nearfnd 1
t92 1
underhmj 1
dealddt 1
brassomd 1
graduallyqtt 1
atomfpg 1
indeed6bb 1
fastenedr2l 1
tieu1i 1
becomem88 1
specialu9a 1
ust3 1
correctcpj 1
trick4pn 1
nvwp 1
thenhdr 1
usual4xf 1
gw6 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
500 42 15285
301 224 50175676
404 4415 864082
206 22 1340865
400 2 230
403 1154 244550
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 572
/system/sys_login_ex6.asp 2 -
/jeeadmin/jeecms/login.do 2 -
/css/graphics/icons/SAP_logo.gif 2 -
/uploadify/uploadify.php 1 -
/sofpro/images/zh_CN/enter_pic4.jpg 2 -
/tiny_mce/plugins/tinybrowser/upload_file.php 1 -
/wp-content/plugins/wp-db-ajax-made/wp-ajax.php 1 -
/Include/EcsServerApi.js 2 -
/Images/login/mainlogo.gif 2 -
/wp-json/wp/v2/users/ 9 -
/wp-content/plugins/wp-symposium/server/php/tEucpIyewnzFWr.php 1 -
/images/actcms.css 2 -
/yyoa/Navigation_help/A6_fuz/style/images/index_eye.gif 2 -
/wp-content/plugins/woocommerce-product-addon/js/script.js 1 hkaw.com.hk
/tbl_status.php 1 hkaw.com.hk
/data/qibo.inc.php 1 -
/web2/login_template/1.files/Logo1.jpg 2 -
/theme/default/js/sdcms.js 2 -
/digg.php 2 -
/install 2 -
/vcms/admin.do 2 -
/phpmyadmin/scripts/setup.php 3 -
/CSS/wMcms_default.css 2 -
/lang/en.js 2 -
/uapws/resource/images/logo.png 2 -
/static/images/logo/webserver_small.gif 2 -
/js/config.js 2 -
/deptWebsiteAction.do 2 -
/API/DW/Dwplugin/TemplateManage/manage_site.htm 2 -
/maintlogin.jsp 2 -
/issmall/ 2 -
/history.txt 2 -
/AdminManager/Images/adminLogin.gif 2 -
/wallet/wallet.dat 1 -
/script/valid_formdata.js 2 -
/ACT_inc/Act.js 2 -
/news/admin/Images/login.png 2 -
//fckeditor/editor/filemanager/connectors/php/upload.php 2 -
/addons/theme/stv1/_static/ts2/layout.css 2 -
/js/ajax_x.js 2 -
/help/en/h_authenticate.html 2 -
/sxd/index.php 1 -
/view/admin/menu.html 2 -
/.bitcoin/wallet.dat 1 -
/editor/js/fckeditorcode_ie.js 2 -
/API/DW/Dwplugin/SystemLabel/SiteConfig.htm 2 -
/pub/guiedit/guiedit.js 2 -
/wp-content/logo_img.php 1 http://hkaw.com.hk/wp-content/logo_img.php
/e/search/index.php 2 -
/cws.files/component/wares/search/search.files/js/select.js 2 -
/ServerInfo.txt 2 -
/app/home/skins/default/style.css 2 -
/admin/images/logo_back.gif 2 -
/wps/themes/html/TH_NoTheme/images/Portal.ico 2 -
/plus/rssmap.html 2 -
/template/1/bluewise/_files/jspxcms.css 2 -
/console/js/CTRSRequestParam.js 2 -
/wp-content/uploads/2018/08/seo_script.php 1 hkaw.com.hk
/template/home.htm 2 -
/AdminCP/Publisher/Search/index.jsp 2 -
/jsearch/template/1/images/jsearch_logo.gif 2 -
/ids/admin/userhome/forgetPwd.jsp 2 -
/admin/inc/xml.xslt 2 -
/cctrl/admin/images/logo.jpg 2 -
/wp-content/plugins/apikey/tbl_status.php 1 hkaw.com.hk
/index.cgi 2 -
/app/js/source/wcmlib/WCMConstants.js 2 -
/wp-content/plugins/revslider/temp/update_extract/revslider/db.php 5 -
/Frm/login.aspx 2 -
/include/dialog/select_soft.php 2 -
/vc/vc/index_menu.jsp 2 -
/forum/ 2 -
/list.php 2 -
/system/sys_login_easysite.asp 2 -
/public/js/ipb.js 2 -
/images/login/logo.gif 2 -
/cms/leadermail/p_replydetail.jsp 2 -
/CuteSoft_Client/CuteEditor/Style/IE.css 2 -
/feed.asp 2 -
/install/index.asp 2 -
/install/index.php 2 -
/cms4jadmin/login.jsp 2 -
/e/master/login.aspx 2 -
/wp-content/plugins/wpstorecart/readme.txt 1 http://hkaw.com.hk/wp-content/plugins/wpstorecart/readme.txt
/cms4jadmin/login_ok.jsp 2 -
/jcms/index.jsp 2 -
/jis/login.jsp 2 -
/administrator/images/logo.jpg 2 -
/installer.php 2 hkaw.com.hk
/css_.php 1 hkaw.com.hk
/cms/webback/Login.action 2 -
/dbs.php 1 -
/include/dialog/config.php 2 -
/images/App/Simple/bj.JPG 2 -
/images/fe_logo.png 2 -
/jphoto/images/login/bg.jpg 2 -
/fckeditor.js 2 -
/images/title.gif 2 -
/ACT_inc/T/1/actcms.html 2 -
/static/css/metro/main.css 2 -
/phpmyadmin/themes/original/img/logo_right.png 2 -
/fcktemplates.xml 2 -
/examples/index.html 2 -
/wordpress//wp-login.php 5 -
/app/images/login/toplogo.gif 2 -
/public/about.html 2 -
/main.jsp 2 -
/%3Fpage_id%3D2300&sa=U&ved=0ahUKEwiB08L8geLdAhXZeX0KHduiDbIQFggpMAY&usg=AOvVaw1tKtvsMtqOvQLk_RvqKQvR 1 -
/wp-content/uploads/2018/2018.php 1 hkaw.com.hk
/admin/images/loginlogo.gif 2 -
/images/login/icon-up.gif 2 -
//wp/wp-admin/install.php 1 -
/action-site-type-map 2 -
/themes/default/default.css 2 -
/inc/rsd.php 2 -
/auth/login 2 -
/wp-content/plugins/wp-formgenerator/uploads/php/ 1 http://hkaw.com.hk/wp-content/plugins/wp-formgenerator/uploads/php/
/examples/readonly.html 2 -
/images/hwem.css 2 -
/jsearch/ 2 -
/admin/theme/web7/images/logo.png 2 -
/master/login.aspx 2 -
/includes/general.js 2 -
/Broadcast/broadcastview.aspx 2 -
/wp-content/plugins/background-image-cropper/image/ico/seo_script.php 1 hkaw.com.hk
/admin/login.php 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 http://hkaw.com.hk/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
/plus/recommend.php 1 http://hkaw.com.hk/plus/recommend.php
//blog/ 1 http://hkaw.com.hk/
/assets/images/seo_script.php 1 hkaw.com.hk
/Error.aspx 2 -
/help/ch_gb/images/help-title.gif 2 -
/static/images/td_logo.png 2 -
/lib/js/sdcms.book.js 2 -
/wp-json/oembed/1.0/embed 2 -
/nc/images/UFTITLE.gif 2 -
/CuteSoft_Client/CuteEditor/ImageEditor/listfiles.aspx 2 -
/pub/skins/pmwiki/pmwiki.css 2 -
/IMAGES/logo.gif 2 -
/scripts/setup.php 6 -
/Count/CounterLink.asp 2 -
/oa/themes/mskin/login/login.jsp 2 -
/admin/login.aspx 2 -
/image/zzcms-color.gif 2 -
/system/Login.aspx 2 -
/plus/mytag_js.php 1 http://hkaw.com.hk/plus/mytag_js.php
/coremail/displayVerifyCode.jsp 2 -
/plus/img/wbg.gif 2 -
/Install/logo.gif 2 -
/e/data/ecmseditor/images/blank.html 1 http://hkaw.com.hk/e/data/ecmseditor/images/blank.html
/ckeditor/ckfinder/install.txt 2 -
/backup/bitcoin/ 1 -
/ckeditor/ckfinder/ckfinder.html 2 -
/imagesschool/style1/flash2.jpg 2 -
/fck/editor/dialog/vote_chose.html 2 -
/sqoa/image/skin/0/copy_logo.gif 2 -
/AdminManager/AdminLogo.aspx 2 -
/wMcms_Type.asp 2 -
/media/com_hikashop/js/hikashop.js 2 -
/next/img/logo.gif 2 -
/modules/mod_simplefileuploadv1.3/elements/udd.php 1 -
/cache/config.php 1 -
/ids/admin/login.jsp 2 -
/rss.aspx 2 -
/wp-content/uploads/2018/09/seo_script.php 1 hkaw.com.hk
/vcms/templates/images/newcms/login_logo.jpg 2 -
/Conn.asp 2 -
/asp.net/README.txt 2 -
/Scripts/jquery/maticsoft.jquery.min.js 2 -
/wp-content/themes/sketch/wp-telemetry.php 1 -
/jis/front/themes/blue/tpl/images/sso_01.gif 2 -
/Public/Admin/Images/login_main_bg.jpg 2 -
/helpnew/faq/faq_simple_zh_CN.jsp 2 -
/admin/js/IdSUtil.js 2 -
/wp-content/uploads/2018/08/st.php 1 hkaw.com.hk
/wps/peopleawareness/personQ_ns6.js 2 -
/wp-includes/class-wp-bar.php 1 hkaw.com.hk
/apple-touch-icon-120x120-precomposed.png 472 -
/API/DW/Dwplugin/TemplateManage/save_template.htm 2 -
/apps/admin/_static/image/login_box_bg.png 2 -
/Images/Img1/loginbg.jpg 2 -
/wp-res.php 1 -
/dialog/dialog.js 2 -
/Article/Js/test.Js 2 -
/Search.html 2 -
/action-login 2 -
/u8qx/Tindex_cj/logoIndex.png 2 -
/images/branding/logo.gif 2 -
/wcm/ 2 -
//blog/wp-admin/install.php 1 -
/view/resource/skin/base/css/login.css 2 -
/vipchat/setup/images/bg_q_x.gif 2 -
